COURSE BUY MY COURSE
0xb2704bb0e1c0a5b848cd11faa2f67ae233e3b7ab
Launched 55d ago (4 Sept, 17:06 UTC) by 0x64f3…efd3
Proven creator: 8 of the creator's 471 earlier launches graduated.Creator sold: Creator sold 75% of what they bought.
Graduation progress0.0% · 0 SHOP of 70.09 SHOP
Market cap
28.35 SHOP
priced in SHOP
Price
2.8e-8 SHOP
Buys / sells
9 / 9
Holders
Loading…
Volume
23.02 SHOP
no creator tax
Price
The creator
- Launches on Pons
- 542
- Graduated
- 10
- Died within a day
- 184
- Usually first sells
- after 45s
On this token the creator wallet bought 176.5M and sold 132.4M on the curve (first sale 22s after launch).
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- Creator sold 13.2% of supply+19s
- A holder sold 4.4% of supply+4s
- A holder sold 6.2% of supply+3s
- Launched4 Sept, 17:06 UTC
Trades
Read from the chain · newest first| Side | SHOP | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.31 | 11.1M | 0xe492…ce2b | 53d ago |
| Sell | 0.33 | 11.4M | 0x1319…4f2d | 55d ago |
| Buy | 0.33 | 11.1M | 0xe492…ce2b | 55d ago |
| Buy | 0.33 | 11.4M | 0x1319…4f2d | 55d ago |
| Sell | 4.23 | 132.4M | 0x64f3…efd3creator | 55d ago |
| Sell | 0.59 | 15.6M | 0x4a86…6f60 | 55d ago |
| Sell | 0.14 | 3.8M | 0x6505…40dc | 55d ago |
| Sell | 0.14 | 3.7M | 0x6505…40dc | 55d ago |
| Sell | 1.81 | 44.1M | 0x6505…40dc | 55d ago |
| Buy | 0.16 | 3.7M | 0x6505…40dc | 55d ago |
| Buy | 0.16 | 3.8M | 0x6505…40dc | 55d ago |
| Sell | 2.86 | 62.0M | 0x6505…40dc | 55d ago |
| Sell | 0.98 | 19.1M | 0x6505…40dc | 55d ago |
| Buy | 0.82 | 15.6M | 0x7f9c…a644 | 55d ago |
| Buy | 1.47 | 29.8M | 0x6505…40dc | 55d ago |
| Buy | 1.47 | 32.3M | 0x6505…40dc | 55d ago |
| Buy | 0.82 | 19.1M | 0x6505…40dc | 55d ago |
| Buy | 6.07 | 176.5M | 0x64f3…efd3creator | 55d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.