
HOOD Hood Energy
0xae75482bdc765f324b91c3e8093250e7270c0177
Launched 35d ago (24 Sept, 20:48 UTC) by 0xea1a…0c90
-
Proven creator: 25 of the creator's 290 earlier launches graduated.
Graduation progress0.0% · 0 USDG of 8.1K USDG
Market cap
$3.4K
priced in USDG
Price
$0.00000335
Buys / sells
14 / 15
Holders
Loading…
Volume
5.9K USDG
no creator tax
Price
The creator
- Launches on Pons
- 356
- Graduated
- 28
- Died within a day
- 156
- Usually first sells
- never sold
On this token the creator wallet bought 194.6M and sold 0 on the curve.
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 3.4% of supply+50m 29s
- A holder sold 2.4% of supply+50m 28s
- A holder sold 2.5% of supply+47m 49s
- A holder sold 2.6% of supply+44m 37s
- A holder sold 4.1% of supply+5s
- A holder sold 2.3% of supply+5s
- A holder sold 4.8% of supply+4s
- A holder sold 5.2% of supply+4s
- A holder sold 4.9% of supply+4s
- A holder sold 2.3% of supply+4s
- A holder sold 14.6% of supply+4s
- A holder sold 4.9% of supply+3s
- Launched24 Sept, 20:48 UTC
Trades
Read from the chain · newest first| Side | USDG | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 113.89 | 34.3M | 0x8e63…1038 | 35d ago |
| Sell | 84.20 | 23.9M | 0x7250…30ff | 35d ago |
| Sell | 93.25 | 25.1M | 0x8bc8…3fc8 | 35d ago |
| Sell | 103.05 | 26.3M | 0x2293…ee4f | 35d ago |
| Sell | 26.09 | 6.4M | 0x9689…8341 | 35d ago |
| Buy | 26.62 | 6.4M | 0xc900…8f45 | 35d ago |
| Buy | 0.024 | 5.8K | 0xa6b2…3ef4 | 35d ago |
| Buy | 0.027 | 6.5K | 0x6505…40dc | 35d ago |
| Buy | 100.75 | 25.1M | 0x8bc8…3fc8 | 35d ago |
| Sell | 165.82 | 41.4M | 0x1e9c…b6f0 | 35d ago |
| Sell | 98.74 | 22.9M | 0x6505…40dc | 35d ago |
| Sell | 60.46 | 13.5M | 0x6505…40dc | 35d ago |
| Buy | 153.62 | 34.3M | 0x8e63…1038 | 35d ago |
| Buy | 100.00 | 23.9M | 0xd91a…fb56 | 35d ago |
| Buy | 161.21 | 41.4M | 0x1e9c…b6f0 | 35d ago |
| Buy | 95.01 | 26.3M | 0x2293…ee4f | 35d ago |
| Sell | 175.98 | 48.4M | 0x9689…8341 | 35d ago |
| Sell | 208.85 | 51.5M | 0x9689…8341 | 35d ago |
| Sell | 223.44 | 49.1M | 0x9689…8341 | 35d ago |
| Sell | 113.92 | 22.9M | 0x6505…40dc | 35d ago |
| Sell | 914.88 | 146.0M | 0x9689…8341 | 35d ago |
| Sell | 105.61 | 13.5M | 0x6505…40dc | 35d ago |
| Sell | 422.51 | 48.7M | 0x9689…8341 | 35d ago |
| Buy | 263.37 | 26.9M | 0x6505…40dc | 35d ago |
| Buy | 399.06 | 45.9M | 0xfd1b…b758 | 35d ago |
| Buy | 342.30 | 48.4M | 0xbf0d…634e | 35d ago |
| Buy | 315.97 | 51.5M | 0xe4f4…2694 | 35d ago |
| Buy | 263.31 | 49.1M | 0x7842…96b4 | 35d ago |
| Buy | 789.92 | 194.6M | 0xea1a…0c90creator | 35d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.