
LTHEANINE LTheanine
0xae51823e4320c3a6d33cbd2c8f64c7d5a1e7d5d9
Launched 46d ago (18 Sept, 14:52 UTC) by 0x3862…92b7
Proven creator: 3 of the creator's 278 earlier launches graduated.Creator sold: Creator sold 100% of what they bought.
Graduation progress0.0% · 0 AMC of 3.8K AMC
Market cap
1.6K AMC
priced in AMC
Price
0.0000016 AMC
Buys / sells
10 / 9
Holders
Loading…
Volume
1.6K AMC
no creator tax
Price
The creator
- Launches on Pons
- 360
- Graduated
- 3
- Died within a day
- 149
- Usually first sells
- after 7s
On this token the creator wallet bought 173.3M and sold 173.3M on the curve (first sale 6s after launch).
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 3.9% of supply+45m 21s
- A holder sold 2.4% of supply+38m 12s
- A holder sold 3.3% of supply+4m 13s
- Creator sold 17.3% of supply+6s
- A holder sold 8.7% of supply+5s
- Launched18 Sept, 14:52 UTC
Trades
Read from the chain · newest first| Side | AMC | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 61.79 | 39.0M | 0x8bc8…3fc8 | 46d ago |
| Sell | 15.74 | 9.5M | 0xd57c…3ba9 | 46d ago |
| Sell | 40.48 | 23.5M | 0x7250…30ff | 46d ago |
| Sell | 60.72 | 33.2M | 0xd657…e3c5 | 46d ago |
| Sell | 10.11 | 5.3M | 0x4496…147b | 46d ago |
| Buy | 18.36 | 9.5M | 0xd57c…3ba9 | 46d ago |
| Buy | 71.84 | 39.0M | 0x8bc8…3fc8 | 46d ago |
| Sell | 18.57 | 10.6M | 0x6505…40dc | 46d ago |
| Buy | 18.95 | 10.6M | 0x6505…40dc | 46d ago |
| Buy | 0.095 | 53.7K | 0xa6b2…3ef4 | 46d ago |
| Buy | 9.28 | 5.3M | 0x843c…4037 | 46d ago |
| Buy | 55.84 | 33.2M | 0xd657…e3c5 | 46d ago |
| Buy | 37.35 | 23.5M | 0xd91a…fb56 | 46d ago |
| Sell | 318.73 | 173.3M | 0x3862…92b7creator | 46d ago |
| Sell | 215.56 | 86.7M | 0x1ab7…1226 | 46d ago |
| Sell | 35.15 | 12.4M | 0xf1b4…5726 | 46d ago |
| Buy | 38.25 | 12.4M | 0x62ef…d6de | 46d ago |
| Buy | 219.93 | 86.7M | 0xf805…7fb9 | 46d ago |
| Buy | 325.20 | 173.3M | 0x3862…92b7creator | 46d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.