
MIO MIO
0xae3c339abdfaf6550898b4bd7385670d08602a7b
Launched 46d ago (14 Sept, 10:59 UTC) by 0x51dd…082d
MIO
Proven creator: 2 of the creator's 39 earlier launches graduated.
Graduation progress0.0% · 0 NVDA of 41.60 NVDA
Market cap
16.65 NVDA
priced in NVDA
Price
1.7e-8 NVDA
Buys / sells
12 / 17
Holders
Loading…
Volume
15.73 NVDA
no creator tax
Price
The creator
- Launches on Pons
- 103
- Graduated
- 4
- Died within a day
- 41
- Usually first sells
- after 4s
On this token the creator wallet bought 65.1M and sold 0 on the curve.
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 5.7% of supply+33m 4s
- A holder sold 2.5% of supply+33m 4s
- A holder sold 4.3% of supply+36s
- A holder sold 4.6% of supply+34s
- A holder sold 4.9% of supply+34s
- A holder sold 2.1% of supply+5s
- A holder sold 2.3% of supply+4s
- Launched14 Sept, 10:59 UTC
Trades
Read from the chain · newest first| Side | NVDA | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.0095 | 576.9K | 0x897d…4a5d | 46d ago |
| Sell | 1.0 | 57.2M | 0xd657…e3c5 | 46d ago |
| Sell | 0.20 | 10.6M | 0xe347…98ec | 46d ago |
| Sell | 0.49 | 25.0M | 0x7250…30ff | 46d ago |
| Buy | 0.012 | 576.9K | 0xb300…028d | 46d ago |
| Sell | 0.90 | 42.8M | 0x9689…8341 | 46d ago |
| Buy | 0.24 | 10.6M | 0xe347…98ec | 46d ago |
| Buy | 1.18 | 57.2M | 0xd657…e3c5 | 46d ago |
| Buy | 0.47 | 25.0M | 0xd91a…fb56 | 46d ago |
| Sell | 0.87 | 46.3M | 0x9689…8341 | 46d ago |
| Sell | 1.04 | 49.3M | 0x9689…8341 | 46d ago |
| Sell | 0.23 | 10.4M | 0x9689…8341 | 46d ago |
| Sell | 0.26 | 11.4M | 0x9689…8341 | 46d ago |
| Sell | 0.21 | 8.8M | 0x9689…8341 | 46d ago |
| Sell | 0.26 | 10.6M | 0x9689…8341 | 46d ago |
| Sell | 0.26 | 10.6M | 0x9689…8341 | 46d ago |
| Sell | 0.26 | 10.4M | 0x9689…8341 | 46d ago |
| Sell | 0.23 | 8.8M | 0x9689…8341 | 46d ago |
| Sell | 0.30 | 11.4M | 0x9689…8341 | 46d ago |
| Buy | 0.00012 | 4.2K | 0x6505…40dc | 46d ago |
| Sell | 0.59 | 21.2M | 0x9689…8341 | 46d ago |
| Sell | 0.67 | 22.8M | 0x9689…8341 | 46d ago |
| Buy | 0.69 | 22.8M | 0x2fe2…990c | 46d ago |
| Buy | 0.59 | 20.7M | 0xca9f…d78f | 46d ago |
| Buy | 0.48 | 17.6M | 0x7a31…3a0a | 46d ago |
| Buy | 1.08 | 42.8M | 0x1249…b52a | 46d ago |
| Buy | 1.11 | 49.3M | 0x3f32…8ed6 | 46d ago |
| Buy | 0.94 | 46.3M | 0x2210…7dff | 46d ago |
| Buy | 1.17 | 65.1M | 0x51dd…082dcreator | 46d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.