
MSTR Micro Strategy
0xab818810f96d2971a251d99bf74206434158d19f
Launched 78d ago (14 Aug, 18:53 UTC) by 0xa631…4d3e
Serial launcher: 3 earlier launches, none graduated.
Graduation progress0.0% · 0 MSTR of 79.98 MSTR
Market cap
32.41 MSTR
priced in MSTR
Price
3.2e-8 MSTR
Buys / sells
15 / 15
Holders
Loading…
Volume
15.57 MSTR
no creator tax
Price
The creator
- Launches on Pons
- 97
- Graduated
- 3
- Died within a day
- 38
- Usually first sells
- never sold
On this token the creator wallet bought 108.3M and sold 0 on the curve.
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 10.8% of supply+5m 47s
- Launched14 Aug, 18:53 UTC
Trades
Read from the chain · newest first| Side | MSTR | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.42 | 13.0M | 0x6505…40dc | 76d ago |
| Sell | 0.50 | 15.0M | 0x6505…40dc | 76d ago |
| Sell | 0.45 | 13.3M | 0x6505…40dc | 76d ago |
| Sell | 0.49 | 14.1M | 0x6505…40dc | 76d ago |
| Sell | 0.49 | 13.7M | 0x6505…40dc | 76d ago |
| Sell | 0.54 | 14.6M | 0x6505…40dc | 76d ago |
| Buy | 0.49 | 13.0M | 0x6505…40dc | 76d ago |
| Buy | 0.49 | 13.3M | 0x6505…40dc | 76d ago |
| Buy | 0.49 | 13.7M | 0x6505…40dc | 76d ago |
| Buy | 0.49 | 14.1M | 0x6505…40dc | 76d ago |
| Buy | 0.49 | 14.6M | 0x6505…40dc | 76d ago |
| Buy | 0.49 | 15.0M | 0x6505…40dc | 76d ago |
| Sell | 0.12 | 3.8M | 0x6505…40dc | 76d ago |
| Sell | 0.12 | 3.7M | 0x6505…40dc | 76d ago |
| Sell | 0.12 | 3.7M | 0x6505…40dc | 76d ago |
| Sell | 0.12 | 3.6M | 0x6505…40dc | 76d ago |
| Sell | 0.12 | 3.7M | 0x6505…40dc | 76d ago |
| Sell | 0.12 | 3.6M | 0x6505…40dc | 76d ago |
| Sell | 0.12 | 3.7M | 0x6505…40dc | 76d ago |
| Sell | 0.13 | 3.8M | 0x6505…40dc | 76d ago |
| Buy | 0.12 | 3.6M | 0x6505…40dc | 76d ago |
| Buy | 0.12 | 3.6M | 0x6505…40dc | 76d ago |
| Buy | 0.12 | 3.7M | 0x6505…40dc | 76d ago |
| Buy | 0.12 | 3.7M | 0x6505…40dc | 76d ago |
| Buy | 0.12 | 3.7M | 0x6505…40dc | 76d ago |
| Buy | 0.12 | 3.7M | 0x6505…40dc | 76d ago |
| Buy | 0.12 | 3.8M | 0x6505…40dc | 76d ago |
| Buy | 0.12 | 3.8M | 0x6505…40dc | 76d ago |
| Sell | 3.85 | 108.3M | 0x6505…40dc | 78d ago |
| Buy | 3.92 | 108.3M | 0xa631…4d3ecreator | 78d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.