
VLAD Vlad Stock
0xaa403e5bff390e2d3cb26d2c234e46ead82aa579
Launched 4d ago (25 Oct, 19:02 UTC) by 0x61e6…6f1e
Proven creator: 22 of the creator's 1355 earlier launches graduated.
Graduation progress0.0% · 0 USDG of 8.1K USDG
Market cap
$3.2K
priced in USDG
Price
$0.00000324
Buys / sells
13 / 18
Holders
Loading…
Volume
3.4K USDG
no creator tax
Price
The creator
- Launches on Pons
- 1372
- Graduated
- 23
- Died within a day
- 683
- Usually first sells
- after 24s
On this token the creator wallet bought 126.7M and sold 0 on the curve.
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 3.0% of supply+7h 53m
- A holder sold 3.5% of supply+20m 8s
- A holder sold 2.8% of supply+6m 46s
- A holder sold 3.6% of supply+5m 44s
- A holder sold 4.8% of supply+2m 53s
- A holder sold 12.7% of supply+13s
- Launched25 Oct, 19:02 UTC
Trades
Live · newest first| Side | USDG | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.15 | 46.2K | 0xcb37…1dfa | 3d ago |
| Sell | 4.57 | 1.4M | 0xcb37…1dfa | 3d ago |
| Sell | 98.30 | 29.7M | 0xce03…aea6 | 3d ago |
| Buy | 5.00 | 1.4M | 0xcb37…1dfa | 4d ago |
| Buy | 100.00 | 29.7M | 0xedee…6768 | 4d ago |
| Sell | 115.55 | 34.8M | 0x7250…30ff | 4d ago |
| Sell | 97.54 | 27.6M | 0x801d…64a7 | 4d ago |
| Sell | 136.50 | 36.0M | 0x0d53…9b6f | 4d ago |
| Buy | 0.13 | 32.3K | 0xcb37…1dfa | 4d ago |
| Sell | 199.28 | 47.9M | 0x1e9c…b6f0 | 4d ago |
| Buy | 150.00 | 34.8M | 0xd91a…fb56 | 4d ago |
| Buy | 188.10 | 47.9M | 0x1e9c…b6f0 | 4d ago |
| Buy | 99.77 | 27.6M | 0xd42a…d6a4 | 4d ago |
| Sell | 40.79 | 11.7M | 0x6505…40dc | 4d ago |
| Sell | 37.32 | 10.4M | 0x6505…40dc | 4d ago |
| Sell | 45.36 | 12.4M | 0x6505…40dc | 4d ago |
| Sell | 41.44 | 11.0M | 0x6505…40dc | 4d ago |
| Sell | 50.73 | 13.2M | 0x6505…40dc | 4d ago |
| Buy | 138.17 | 36.0M | 0x0d53…9b6f | 4d ago |
| Sell | 38.21 | 10.4M | 0x6505…40dc | 4d ago |
| Sell | 41.32 | 11.0M | 0x6505…40dc | 4d ago |
| Sell | 47.58 | 12.4M | 0x6505…40dc | 4d ago |
| Sell | 46.08 | 11.7M | 0x6505…40dc | 4d ago |
| Sell | 53.35 | 13.2M | 0x6505…40dc | 4d ago |
| Sell | 608.55 | 126.7M | 0x6505…40dc | 4d ago |
| Buy | 116.35 | 20.9M | 0x9741…0202 | 4d ago |
| Buy | 116.35 | 22.1M | 0x4d94…e91c | 4d ago |
| Buy | 116.35 | 23.4M | 0x2a9b…8ca5 | 4d ago |
| Buy | 116.36 | 24.8M | 0xd4ce…34e9 | 4d ago |
| Buy | 116.36 | 26.3M | 0x39c4…5771 | 4d ago |
| Buy | 474.25 | 126.7M | 0x61e6…6f1ecreator | 4d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.