TAO TAO
0xa5ee050fc821a84ccc8ba96d59ef53c2504780d1
Launched 57d ago (7 Sept, 16:03 UTC) by 0x39c9…2525
MEME/NATIVEHOLD/MINE - hold meme to mine $tao.
Graduated: Trading in a Uniswap pool.
🎓 Graduated: trading in a Uniswap pool100% · 39.33 TAO of 39.33 TAO
Market cap
192.49 TAO
priced in TAO
Price
1.9e-7 TAO
Buys / sells
16 / 10
Holders
Loading…
Volume
44.31 TAO
2% creator tax
Price
Chart covers trading on the launch curve. After graduation the token trades in its Uniswap pool; see Pons for live pool prices.
The creator
- Launches on Pons
- 1
- Graduated
- 1
- Died within a day
- 0
- Usually first sells
- never sold
On this token the creator wallet bought 685.7M and sold 0 on the curve.
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- Graduated to a Uniswap pool+2d 0h
- A holder sold 2.8% of supply+10s
- Launched7 Sept, 16:03 UTC
Trades
Read from the chain · newest first| Side | TAO | Tokens | Wallet | When |
|---|---|---|---|---|
| Buy | 0.059 | 295.4K | 0x387a…8755 | 55d ago |
| Buy | 4.30 | 23.5M | 0x39c9…2525creator | 55d ago |
| Buy | 0.019 | 111.5K | 0x81da…6d97 | 55d ago |
| Buy | 0.032 | 191.5K | 0x39b3…be5f | 55d ago |
| Sell | 0.018 | 112.8K | 0x6505…40dc | 55d ago |
| Buy | 0.019 | 112.8K | 0x6505…40dc | 55d ago |
| Sell | 0.044 | 278.4K | 0x9689…8341 | 55d ago |
| Buy | 0.047 | 278.4K | 0x5a66…12c5 | 55d ago |
| Buy | 34.25 | 586.4M | 0x39c9…2525creator | 56d ago |
| Buy | 1.41 | 75.8M | 0x39c9…2525creator | 57d ago |
| Buy | 0.47 | 28.0M | 0x6505…40dc | 57d ago |
| Sell | 0.15 | 9.4M | 0x207d…df5f | 57d ago |
| Sell | 0.067 | 4.3M | 0x6505…40dc | 57d ago |
| Sell | 0.24 | 15.0M | 0x6505…40dc | 57d ago |
| Sell | 0.24 | 14.6M | 0x6505…40dc | 57d ago |
| Sell | 0.26 | 15.5M | 0x6505…40dc | 57d ago |
| Sell | 0.28 | 16.1M | 0x6505…40dc | 57d ago |
| Sell | 0.0085 | 475.0K | 0x6505…40dc | 57d ago |
| Sell | 0.52 | 28.2M | 0xe492…ce2b | 57d ago |
| Buy | 0.19 | 9.4M | 0x5eb1…421e | 57d ago |
| Buy | 0.093 | 4.8M | 0x6505…40dc | 57d ago |
| Buy | 0.28 | 14.6M | 0x6505…40dc | 57d ago |
| Buy | 0.28 | 15.0M | 0x6505…40dc | 57d ago |
| Buy | 0.28 | 15.5M | 0x6505…40dc | 57d ago |
| Buy | 0.28 | 16.1M | 0x6505…40dc | 57d ago |
| Buy | 0.47 | 28.2M | 0x897e…da4c | 57d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.