
πΊπΊ πΊπΊ
0xa45ed58c6a225dc795f58f1b50a8f2ed026375b9
Launched 21h ago (29 Oct, 15:48 UTC) by 0x3195β¦4cd8
Proven creator: 75 of the creator's 1025 earlier launches graduated.
Graduation progress0.0% Β· 0 USDG of 8.1K USDG
Market cap
$3.4K
priced in USDG
Price
$0.00000339
Buys / sells
9 / 14
Holders
5
top 5 own 0.0%
Volume
5.7K USDG
no creator tax
Price
The creator
0x3195β¦4cd8 Β· full history β
- Launches on Pons
- 1032
- Graduated
- 75
- Died within a day
- 394
- Usually first sells
- after 5s
On this token the creator wallet bought 394.4M and sold 0 on the curve.
It holds 0.00% of supply now. It moved most of its tokens to other wallets instead of selling, which the "creator sold" signal can't see.
Top holders
- 10x0034β¦00000.00%
- 20xcb37β¦1dfa0.00%
- 30x8bc8β¦3fc80.00%
- 40x1e9cβ¦b6f00.00%
- 50xd42aβ¦d6a40.00%
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 4.5% of supply+50m 52s
- A holder sold 2.5% of supply+38m 12s
- A holder sold 3.7% of supply+5m 26s
- A holder sold 3.9% of supply+20s
- A holder sold 3.8% of supply+20s
- A holder sold 3.3% of supply+17s
- A holder sold 3.2% of supply+17s
- A holder sold 2.7% of supply+17s
- A holder sold 2.4% of supply+17s
- A holder sold 3.3% of supply+17s
- A holder sold 2.5% of supply+17s
- A holder sold 21.9% of supply+17s
- Launched29 Oct, 15:48 UTC
Trades
Live Β· newest first| Side | USDG | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 149.40 | 44.5M | 0x8bc8β¦3fc8 | 20h ago |
| Sell | 90.60 | 25.1M | 0x801dβ¦64a7 | 20h ago |
| Sell | 144.40 | 37.4M | 0xd657β¦e3c5 | 21h ago |
| Buy | 100.24 | 25.1M | 0xd42aβ¦d6a4 | 21h ago |
| Buy | 0.13 | 33.5K | 0xcb37β¦1dfa | 21h ago |
| Sell | 2.11 | 554.7K | 0x6505β¦40dc | 21h ago |
| Sell | 153.99 | 38.7M | 0x6aa8β¦326e | 21h ago |
| Sell | 166.88 | 38.5M | 0x1e9cβ¦b6f0 | 21h ago |
| Buy | 195.90 | 44.6M | 0x8bc8β¦3fc8 | 21h ago |
| Sell | 0.43 | 105.1K | 0x6505β¦40dc | 21h ago |
| Buy | 150.00 | 37.4M | 0xd657β¦e3c5 | 21h ago |
| Buy | 141.93 | 38.5M | 0x1e9cβ¦b6f0 | 21h ago |
| Buy | 132.07 | 38.8M | 0x0034β¦0000 | 21h ago |
| Sell | 109.80 | 33.1M | 0x9689β¦8341 | 21h ago |
| Sell | 113.20 | 31.9M | 0x9689β¦8341 | 21h ago |
| Sell | 103.07 | 27.3M | 0x9689β¦8341 | 21h ago |
| Sell | 97.73 | 24.4M | 0x9689β¦8341 | 21h ago |
| Sell | 141.75 | 33.2M | 0x9689β¦8341 | 21h ago |
| Sell | 116.33 | 25.4M | 0x9689β¦8341 | 21h ago |
| Sell | 1.4K | 219.1M | 0x9689β¦8341 | 21h ago |
| Buy | 4.95 | 554.7K | 0xc599β¦0ea2 | 21h ago |
| Buy | 0.94 | 105.1K | 0x7b6cβ¦7fb4 | 21h ago |
| Buy | 2.1K | 394.4M | 0x3195β¦4cd8creator | 21h ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.