TC Tesla Cybercab
0xa3b006ef5171da3d0874f7f1c990801dd430c678
Launched 52d ago (7 Sept, 14:16 UTC) by 0xe302…bf0c
memecoin
Proven creator: 10 of the creator's 114 earlier launches graduated.
Graduation progress0.0% · 0 UPS of 100.31 UPS
Market cap
40.12 UPS
priced in UPS
Price
4.0e-8 UPS
Buys / sells
10 / 10
Holders
Loading…
Volume
34.61 UPS
no creator tax
Price
The creator
- Launches on Pons
- 126
- Graduated
- 10
- Died within a day
- 35
- Usually first sells
- never sold
On this token the creator wallet bought 0 and sold 0 on the curve.
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 2.7% of supply+1h 58m
- A holder sold 2.6% of supply+1h 46m
- A holder sold 4.4% of supply+10s
- A holder sold 4.1% of supply+10s
- A holder sold 15.1% of supply+5s
- Launched7 Sept, 14:16 UTC
Trades
Read from the chain · newest first| Side | UPS | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.0011 | 27.3K | 0x9e89…7559 | 42d ago |
| Sell | 0.69 | 17.1M | 0x772a…1a55 | 52d ago |
| Sell | 1.15 | 27.3M | 0x9e89…7559 | 52d ago |
| Sell | 0.80 | 18.0M | 0xe347…98ec | 52d ago |
| Sell | 1.21 | 26.1M | 0x7250…30ff | 52d ago |
| Buy | 0.97 | 20.3M | 0xd91a…fb56 | 52d ago |
| Buy | 0.83 | 18.0M | 0xe347…98ec | 52d ago |
| Buy | 1.19 | 27.3M | 0x6505…40dc | 52d ago |
| Buy | 0.72 | 17.1M | 0x6505…40dc | 52d ago |
| Buy | 0.24 | 5.8M | 0xd91a…fb56 | 52d ago |
| Sell | 1.83 | 43.9M | 0x4a86…6f60 | 52d ago |
| Sell | 1.84 | 40.6M | 0x4a86…6f60 | 52d ago |
| Sell | 0.38 | 8.0M | 0xf2c6…2839 | 52d ago |
| Sell | 8.74 | 151.1M | 0x4a86…6f60 | 52d ago |
| Sell | 0.44 | 6.3M | 0xb081…4a44 | 52d ago |
| Buy | 0.48 | 6.3M | 0xb081…4a44 | 52d ago |
| Buy | 0.60 | 8.0M | 0x179a…1172 | 52d ago |
| Buy | 2.88 | 43.9M | 0x5308…3abc | 52d ago |
| Buy | 2.40 | 40.6M | 0x180a…e4fc | 52d ago |
| Buy | 7.21 | 151.1M | 0xde1e…1dab | 52d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.