누댕이 Nudaeng
0xa31c145acbd016859ac180c0ce30e08e2aec7232
Launched 46d ago (14 Sept, 16:21 UTC) by 0x69ad…0219
Nudaeng
Proven creator: 4 of the creator's 105 earlier launches graduated.
Graduation progress0.0% · 0 SKHY of 62.97 SKHY
Market cap
25.19 SKHY
priced in SKHY
Price
2.5e-8 SKHY
Buys / sells
12 / 11
Holders
2
top 5 own 0.0%
Volume
9.86 SKHY
1% creator tax
Price
The creator
- Launches on Pons
- 164
- Graduated
- 5
- Died within a day
- 47
- Usually first sells
- after 11s
On this token the creator wallet bought 26.8M and sold 0 on the curve.
It holds 0.00% of supply now. It moved most of its tokens to other wallets instead of selling, which the "creator sold" signal can't see.
Top holders
- 10x96c1…18ee0.00%
- 20xa6b2…3ef40.00%
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 2.9% of supply+23m 8s
- A holder sold 2.0% of supply+23m 8s
- A holder sold 3.0% of supply+3m 41s
- A holder sold 2.1% of supply+1m 39s
- Launched14 Sept, 16:21 UTC
Trades
Read from the chain · newest first| Side | SKHY | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.00052 | 21.0K | 0xcb37…1dfa | 27d ago |
| Buy | 0.00054 | 21.0K | 0xcb37…1dfa | 41d ago |
| Sell | 0.38 | 15.1M | 0x6505…40dc | 44d ago |
| Sell | 0.77 | 29.2M | 0xd657…e3c5 | 46d ago |
| Sell | 0.26 | 9.6M | 0xe347…98ec | 46d ago |
| Sell | 0.57 | 20.1M | 0x7250…30ff | 46d ago |
| Buy | 0.85 | 29.2M | 0xd657…e3c5 | 46d ago |
| Sell | 0.83 | 29.7M | 0x6505…40dc | 46d ago |
| Buy | 0.00014 | 4.6K | 0xa6b2…3ef4 | 46d ago |
| Buy | 0.28 | 9.6M | 0xe347…98ec | 46d ago |
| Sell | 0.61 | 21.1M | 0xe492…ce2b | 46d ago |
| Sell | 0.57 | 18.9M | 0xb3e5…dff3 | 46d ago |
| Buy | 0.66 | 21.1M | 0xe492…ce2b | 46d ago |
| Buy | 0.57 | 18.9M | 0xb3e5…dff3 | 46d ago |
| Buy | 0.42 | 14.6M | 0x6505…40dc | 46d ago |
| Buy | 0.42 | 15.1M | 0x6505…40dc | 46d ago |
| Sell | 0.51 | 19.0M | 0x9ea3…e741 | 46d ago |
| Sell | 0.14 | 5.0M | 0x6505…40dc | 46d ago |
| Buy | 0.57 | 20.1M | 0xd91a…fb56 | 46d ago |
| Buy | 0.00014 | 5.0K | 0x6505…40dc | 46d ago |
| Sell | 0.18 | 6.7M | 0x6505…40dc | 46d ago |
| Buy | 0.56 | 19.0M | 0x217b…e3a5 | 46d ago |
| Buy | 0.71 | 26.8M | 0x69ad…0219creator | 46d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.