
福贵 Fugui
0xa0ec92ec6d5bfebd7314daf29a109097bb169389
Launched 35d ago (25 Sept, 05:56 UTC) by 0x48af…56e8
Proven creator: 2 of the creator's 35 earlier launches graduated.Creator sold: Creator sold 100% of what they bought.
Graduation progress0.1% · 12.13 USDG of 8.1K USDG
Market cap
$3.3K
priced in USDG
Price
$0.00000326
Buys / sells
15 / 15
Holders
Loading…
Volume
6.0K USDG
no creator tax
Price
The creator
- Launches on Pons
- 53
- Graduated
- 4
- Died within a day
- 35
- Usually first sells
- after 3s
On this token the creator wallet bought 329.8M and sold 329.8M on the curve (first sale 11s after launch).
Buybacks are on: part of the creator's fees buy this token back (locked, released over 5 years).
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 3.9% of supply+1m 9s
- A holder sold 2.2% of supply+45s
- A holder sold 2.4% of supply+45s
- Creator sold 29.7% of supply+42s
- Creator sold 3.3% of supply+19s
- A holder sold 3.1% of supply+15s
- Launched25 Sept, 05:56 UTC
Trades
Read from the chain · newest first| Side | USDG | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.098 | 30.4K | 0x9e7e…3be5 | 33d ago |
| Buy | 0.10 | 30.4K | 0x9e7e…3be5 | 33d ago |
| Sell | 9.80 | 3.0M | 0xcb72…5e45 | 35d ago |
| Buy | 10.00 | 3.0M | 0x39a9…a19f | 35d ago |
| Sell | 130.03 | 38.7M | 0x0000…86a2 | 35d ago |
| Buy | 132.67 | 38.7M | 0x02b5…1d9e | 35d ago |
| Sell | 34.01 | 10.5M | 0x9511…ba41 | 35d ago |
| Sell | 75.23 | 22.4M | 0xc0e6…c575 | 35d ago |
| Sell | 44.24 | 12.7M | 0x3ff7…bcf0 | 35d ago |
| Sell | 49.44 | 13.8M | 0x073a…7ede | 35d ago |
| Sell | 90.44 | 24.2M | 0x38d8…8a8b | 35d ago |
| Sell | 51.42 | 13.2M | 0x03b9…0d19 | 35d ago |
| Sell | 1.7K | 296.8M | 0x48af…56e8creator | 35d ago |
| Sell | 303.93 | 33.0M | 0x48af…56e8creator | 35d ago |
| Sell | 315.00 | 30.6M | 0xfd1b…b758 | 35d ago |
| Buy | 107.19 | 9.8M | 0x38d8…8a8b | 35d ago |
| Buy | 107.19 | 10.2M | 0xc0e6…c575 | 35d ago |
| Sell | 29.95 | 2.9M | 0xfd1b…b758 | 35d ago |
| Buy | 107.19 | 10.5M | 0x9511…ba41 | 35d ago |
| Buy | 291.84 | 30.6M | 0xfd1b…b758 | 35d ago |
| Buy | 26.53 | 2.9M | 0xfd1b…b758 | 35d ago |
| Buy | 107.19 | 12.2M | 0xc0e6…c575 | 35d ago |
| Buy | 107.19 | 12.7M | 0x3ff7…bcf0 | 35d ago |
| Buy | 107.19 | 13.2M | 0x03b9…0d19 | 35d ago |
| Buy | 107.19 | 13.8M | 0x073a…7ede | 35d ago |
| Buy | 107.19 | 14.4M | 0x38d8…8a8b | 35d ago |
| Sell | 37.30 | 5.2M | 0xfefe…cc1b | 35d ago |
| Sell | 37.89 | 5.2M | 0xfefe…cc1b | 35d ago |
| Buy | 81.82 | 10.4M | 0xfefe…cc1b | 35d ago |
| Buy | 1.6K | 329.8M | 0x48af…56e8creator | 35d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.