Rufus Rufus
0xa0e0a2e547134be724c5765ff7db1b968ebaeae2
Launched 48d ago (11 Sept, 09:03 UTC) by 0x3c62…7e15
Rufus
Proven creator: 1 of the creator's 19 earlier launches graduated.
Graduation progress0.0% · 0 AMZN of 29.33 AMZN
Market cap
11.77 AMZN
priced in AMZN
Price
1.2e-8 AMZN
Buys / sells
14 / 12
Holders
Loading…
Volume
4.10 AMZN
no creator tax
Price
The creator
- Launches on Pons
- 75
- Graduated
- 2
- Died within a day
- 46
- Usually first sells
- never sold
On this token the creator wallet bought 8.2M and sold 0 on the curve.
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 2.3% of supply+1m 18s
- A holder sold 2.1% of supply+1m 18s
- A holder sold 4.7% of supply+1m 8s
- Launched11 Sept, 09:03 UTC
Trades
Read from the chain · newest first| Side | AMZN | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.038 | 3.3M | 0x6505…40dc | 48d ago |
| Sell | 0.0039 | 334.1K | 0x7250…30ff | 48d ago |
| Sell | 0.14 | 11.9M | 0xef16…e318 | 48d ago |
| Buy | 0.14 | 11.9M | 0xef16…e318 | 48d ago |
| Buy | 0.039 | 3.3M | 0x6505…40dc | 48d ago |
| Buy | 0.0040 | 334.1K | 0xd91a…fb56 | 48d ago |
| Sell | 0.11 | 9.7M | 0x7f38…c18b | 48d ago |
| Sell | 0.27 | 22.5M | 0x556f…9afd | 48d ago |
| Sell | 0.16 | 12.4M | 0x16db…1d0e | 48d ago |
| Sell | 0.12 | 9.4M | 0x02b2…46df | 48d ago |
| Sell | 0.12 | 9.3M | 0x7e90…60f9 | 48d ago |
| Sell | 0.28 | 20.9M | 0xe9e8…ef1a | 48d ago |
| Sell | 0.68 | 46.6M | 0x9689…8341 | 48d ago |
| Buy | 0.16 | 10.3M | 0x556f…9afd | 48d ago |
| Buy | 0.15 | 9.6M | 0xe9e8…ef1a | 48d ago |
| Buy | 0.14 | 9.3M | 0x7e90…60f9 | 48d ago |
| Buy | 0.14 | 9.4M | 0x02b2…46df | 48d ago |
| Buy | 0.14 | 9.7M | 0x7f38…c18b | 48d ago |
| Buy | 0.17 | 12.2M | 0x556f…9afd | 48d ago |
| Buy | 0.15 | 11.3M | 0xe9e8…ef1a | 48d ago |
| Buy | 0.16 | 12.4M | 0x16db…1d0e | 48d ago |
| Buy | 0.48 | 38.6M | 0xfe93…0563 | 48d ago |
| Buy | 0.097 | 8.1M | 0xfe93…0563 | 48d ago |
| Sell | 0.072 | 6.1M | 0x6505…40dc | 48d ago |
| Sell | 0.024 | 2.0M | 0x6505…40dc | 48d ago |
| Buy | 0.098 | 8.2M | 0x3c62…7e15creator | 48d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.