AI Actual Idiot
0xa0cd17a4ca9cb9fa1eedbe5d7f0d5b976fa8b082
Launched 2d ago (27 Oct, 16:15 UTC) by 0x17bb…039b
Actual Idiot
Proven creator: 5 of the creator's 744 earlier launches graduated.
Graduation progress0.0% · 0 DJT of 917.16 DJT
Market cap
366.99 DJT
priced in DJT
Price
3.7e-7 DJT
Buys / sells
14 / 14
Holders
Loading…
Volume
494.87 DJT
no creator tax
Price
The creator
- Launches on Pons
- 770
- Graduated
- 6
- Died within a day
- 422
- Usually first sells
- after 1h 53m
On this token the creator wallet bought 128.6M and sold 0 on the curve.
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 5.9% of supply+10h 32m
- A holder sold 5.2% of supply+8h 36m
- A holder sold 3.1% of supply+8m 6s
- A holder sold 3.4% of supply+5m 39s
- A holder sold 5.6% of supply+5m 4s
- A holder sold 5.6% of supply+8s
- A holder sold 3.8% of supply+6s
- A holder sold 4.2% of supply+6s
- A holder sold 4.7% of supply+6s
- A holder sold 6.4% of supply+6s
- A holder sold 6.4% of supply+5s
- Launched27 Oct, 16:15 UTC
Trades
Live · newest first| Side | DJT | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.018 | 50.0K | 0xe492…ce2b | 1d ago |
| Sell | 0.28 | 757.1K | 0x3905…f341 | 1d ago |
| Sell | 0.68 | 1.9M | 0xcb37…1dfa | 1d ago |
| Sell | 22.77 | 58.7M | 0xb9ed…3cc9 | 1d ago |
| Buy | 23.23 | 58.7M | 0xb9ed…3cc9 | 1d ago |
| Sell | 20.24 | 52.5M | 0x1e9c…b6f0 | 1d ago |
| Buy | 0.78 | 1.9M | 0xcb37…1dfa | 1d ago |
| Buy | 0.31 | 757.1K | 0x3905…f341 | 1d ago |
| Sell | 12.92 | 30.9M | 0x7250…30ff | 2d ago |
| Sell | 15.08 | 33.6M | 0x6505…40dc | 2d ago |
| Buy | 15.40 | 33.6M | 0xc5d2…c3e2 | 2d ago |
| Buy | 21.90 | 52.5M | 0x1e9c…b6f0 | 2d ago |
| Sell | 23.07 | 56.2M | 0x6aa8…326e | 2d ago |
| Buy | 0.014 | 31.5K | 0xcb37…1dfa | 2d ago |
| Sell | 25.82 | 55.6M | 0x8bc8…3fc8 | 2d ago |
| Buy | 0.025 | 50.0K | 0xe492…ce2b | 2d ago |
| Buy | 26.61 | 56.2M | 0x0034…0000 | 2d ago |
| Buy | 23.28 | 55.6M | 0x8bc8…3fc8 | 2d ago |
| Buy | 11.81 | 30.9M | 0xd91a…fb56 | 2d ago |
| Sell | 14.23 | 37.7M | 0x6505…40dc | 2d ago |
| Sell | 17.13 | 41.8M | 0x6505…40dc | 2d ago |
| Sell | 21.02 | 46.6M | 0x6505…40dc | 2d ago |
| Sell | 32.99 | 64.3M | 0x6505…40dc | 2d ago |
| Sell | 38.68 | 64.3M | 0x6505…40dc | 2d ago |
| Buy | 23.93 | 37.7M | 0xe5a7…ed4f | 2d ago |
| Buy | 23.97 | 41.8M | 0xf293…3adc | 2d ago |
| Buy | 24.00 | 46.6M | 0x827b…b44a | 2d ago |
| Buy | 54.67 | 128.6M | 0x17bb…039bcreator | 2d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.