MSB Meme Stock Boom
0x9d6845bbd293b27a05a5056d08299da940c0dbba
Launched 48d ago (16 Sept, 07:17 UTC) by 0x786e…fa33
Launched on discord.gg/uxento
Proven creator: 2 of the creator's 60 earlier launches graduated.
Graduation progress0.0% · 0 SPY of 10.90 SPY
Market cap
4.36 SPY
priced in SPY
Price
4.4e-9 SPY
Buys / sells
13 / 13
Holders
Loading…
Volume
2.96 SPY
no creator tax
Price
The creator
- Launches on Pons
- 67
- Graduated
- 2
- Died within a day
- 29
- Usually first sells
- never sold
On this token the creator wallet bought 83.0M and sold 0 on the curve.
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 5.2% of supply+37m 50s
- A holder sold 2.5% of supply+37m 50s
- A holder sold 4.9% of supply+27m 56s
- A holder sold 2.2% of supply+1m 36s
- A holder sold 2.3% of supply+1m 36s
- A holder sold 4.7% of supply+11s
- A holder sold 2.1% of supply+7s
- Launched16 Sept, 07:17 UTC
Trades
Read from the chain · newest first| Side | SPY | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.00053 | 122.4K | 0xa6b2…3ef4 | 45d ago |
| Sell | 0.030 | 7.0M | 0x6505…40dc | 48d ago |
| Sell | 0.012 | 2.7M | 0x7250…30ff | 48d ago |
| Buy | 0.031 | 7.0M | 0x6505…40dc | 48d ago |
| Buy | 0.012 | 2.7M | 0xd91a…fb56 | 48d ago |
| Sell | 0.24 | 51.7M | 0x1e9c…b6f0 | 48d ago |
| Sell | 0.12 | 24.9M | 0x7250…30ff | 48d ago |
| Buy | 0.25 | 51.7M | 0x1e9c…b6f0 | 48d ago |
| Sell | 0.23 | 48.6M | 0x8bc8…3fc8 | 48d ago |
| Buy | 0.00033 | 64.9K | 0xa6b2…3ef4 | 48d ago |
| Buy | 0.24 | 48.6M | 0x8bc8…3fc8 | 48d ago |
| Sell | 0.072 | 15.6M | 0x9689…8341 | 48d ago |
| Sell | 0.10 | 21.7M | 0x9689…8341 | 48d ago |
| Sell | 0.11 | 22.8M | 0x9689…8341 | 48d ago |
| Sell | 0.079 | 15.1M | 0x9689…8341 | 48d ago |
| Buy | 0.00031 | 57.6K | 0xa6b2…3ef4 | 48d ago |
| Buy | 0.00031 | 57.6K | 0x6505…40dc | 48d ago |
| Buy | 0.13 | 24.9M | 0xd91a…fb56 | 48d ago |
| Sell | 0.25 | 46.7M | 0x9689…8341 | 48d ago |
| Sell | 0.089 | 15.6M | 0x9689…8341 | 48d ago |
| Sell | 0.12 | 20.8M | 0x9689…8341 | 48d ago |
| Buy | 0.092 | 15.1M | 0xf733…2055 | 48d ago |
| Buy | 0.092 | 15.6M | 0x1868…63ce | 48d ago |
| Buy | 0.12 | 21.7M | 0xfd74…566e | 48d ago |
| Buy | 0.12 | 22.8M | 0x7fb8…118d | 48d ago |
| Buy | 0.40 | 83.0M | 0x786e…fa33creator | 48d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.