AI Actual Inu
0x9d475aba0569f65b83ba5011233107aec291ba8d
Launched 2d ago (27 Oct, 16:16 UTC) by 0x17bb…039b
Actual Inu
Proven creator: 5 of the creator's 745 earlier launches graduated.
Graduation progress2.1% · 19.17 DJT of 917.16 DJT
Market cap
401.18 DJT
priced in DJT
Price
4.0e-7 DJT
Buys / sells
9 / 7
Holders
Loading…
Volume
323.90 DJT
no creator tax
Price
The creator
- Launches on Pons
- 770
- Graduated
- 6
- Died within a day
- 422
- Usually first sells
- after 1h 53m
On this token the creator wallet bought 128.6M and sold 0 on the curve.
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 3.1% of supply+8m 26s
- A holder sold 6.4% of supply+3m 58s
- A holder sold 7.4% of supply+52s
- A holder sold 5.6% of supply+27s
- A holder sold 6.4% of supply+16s
- A holder sold 6.4% of supply+5s
- Launched27 Oct, 16:16 UTC
Trades
Live · newest first| Side | DJT | Tokens | Wallet | When |
|---|---|---|---|---|
| Buy | 4.93 | 12.2M | 0x5bbe…692c | 1d ago |
| Sell | 0.022 | 56.8K | 0xe492…ce2b | 1d ago |
| Sell | 12.51 | 30.9M | 0x7250…30ff | 2d ago |
| Buy | 15.41 | 37.5M | 0xc5d2…c3e2 | 2d ago |
| Sell | 26.47 | 63.9M | 0x6aa8…326e | 2d ago |
| Buy | 27.03 | 64.0M | 0x0034…0000 | 2d ago |
| Sell | 31.18 | 74.4M | 0x6505…40dc | 2d ago |
| Sell | 26.91 | 55.6M | 0x8bc8…3fc8 | 2d ago |
| Buy | 35.99 | 74.4M | 0x3b0a…0014 | 2d ago |
| Buy | 0.014 | 31.5K | 0xcb37…1dfa | 2d ago |
| Buy | 0.025 | 56.8K | 0xe492…ce2b | 2d ago |
| Buy | 23.28 | 55.6M | 0x8bc8…3fc8 | 2d ago |
| Buy | 11.81 | 30.9M | 0xd91a…fb56 | 2d ago |
| Sell | 24.96 | 64.3M | 0x6505…40dc | 2d ago |
| Sell | 28.65 | 64.3M | 0x6505…40dc | 2d ago |
| Buy | 54.70 | 128.6M | 0x17bb…039bcreator | 2d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.