LA Lake America
0x9b2b1beba621969db064411631098912113e7e87
Launched 59d ago (3 Sept, 16:07 UTC) by 0xabcd…9bf6
Lake America
Proven creator: 2 of the creator's 45 earlier launches graduated.
Graduation progress0.0% · 0 DJT of 917.16 DJT
Market cap
366.98 DJT
priced in DJT
Price
3.7e-7 DJT
Buys / sells
14 / 13
Holders
Loading…
Volume
239.71 DJT
no creator tax
Price
The creator
- Launches on Pons
- 63
- Graduated
- 3
- Died within a day
- 37
- Usually first sells
- after 9s
On this token the creator wallet bought 6.9M and sold 0 on the curve.
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 2.4% of supply+19h 32m
- A holder sold 2.3% of supply+19h 32m
- A holder sold 2.4% of supply+19h 32m
- A holder sold 2.5% of supply+19h 32m
- A holder sold 6.6% of supply+19h 32m
- A holder sold 2.7% of supply+1m 43s
- A holder sold 3.1% of supply+1m 43s
- A holder sold 2.8% of supply+1m 43s
- A holder sold 2.7% of supply+1m 43s
- Launched3 Sept, 16:07 UTC
Trades
Read from the chain · newest first| Side | DJT | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.11 | 311.7K | 0x6198…57b4 | 58d ago |
| Buy | 0.12 | 311.7K | 0x6198…57b4 | 58d ago |
| Sell | 8.77 | 23.6M | 0x6505…40dc | 58d ago |
| Sell | 8.92 | 22.9M | 0x6505…40dc | 58d ago |
| Sell | 9.75 | 23.8M | 0x6505…40dc | 58d ago |
| Sell | 10.84 | 25.1M | 0x6505…40dc | 58d ago |
| Buy | 10.51 | 23.8M | 0x6505…40dc | 58d ago |
| Buy | 9.59 | 22.9M | 0x6505…40dc | 58d ago |
| Buy | 9.42 | 23.6M | 0x6505…40dc | 58d ago |
| Buy | 9.55 | 25.1M | 0x6505…40dc | 58d ago |
| Sell | 25.74 | 66.2M | 0x6505…40dc | 58d ago |
| Buy | 0.026 | 61.1K | 0x6505…40dc | 58d ago |
| Buy | 26.23 | 66.1M | 0x6505…40dc | 58d ago |
| Sell | 2.28 | 6.2M | 0xe492…ce2b | 59d ago |
| Sell | 1.29 | 3.5M | 0x7250…30ff | 59d ago |
| Buy | 2.35 | 6.2M | 0xe492…ce2b | 59d ago |
| Buy | 1.30 | 3.5M | 0xd91a…fb56 | 59d ago |
| Sell | 9.90 | 26.5M | 0x6505…40dc | 59d ago |
| Sell | 12.32 | 31.1M | 0x6505…40dc | 59d ago |
| Sell | 11.79 | 28.0M | 0x6505…40dc | 59d ago |
| Sell | 12.16 | 27.2M | 0x6505…40dc | 59d ago |
| Sell | 3.21 | 6.9M | 0x6505…40dc | 59d ago |
| Buy | 13.14 | 26.5M | 0x6505…40dc | 59d ago |
| Buy | 12.67 | 27.2M | 0x6505…40dc | 59d ago |
| Buy | 12.30 | 28.0M | 0x6505…40dc | 59d ago |
| Buy | 12.87 | 31.1M | 0x6505…40dc | 59d ago |
| Buy | 2.57 | 6.9M | 0xabcd…9bf6creator | 59d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.