
TrumpTV Trump TV
0x9b2ad2d48d55dcf7eb004df01c8f405d334e02f2
Launched 38d ago (21 Sept, 21:56 UTC) by 0x7288…ab47
Trump TV
Serial launcher: 179 earlier launches, none graduated.Creator sold: Creator sold 100% of what they bought.
Graduation progress0.0% · 0 DJT of 917.16 DJT
Market cap
383.77 DJT
priced in DJT
Price
3.8e-7 DJT
Buys / sells
16 / 14
Holders
Loading…
Volume
417.74 DJT
no creator tax
Price
The creator
- Launches on Pons
- 216
- Graduated
- 0
- Died within a day
- 189
- Usually first sells
- after 11s
On this token the creator wallet bought 177.9M and sold 177.9M on the curve (first sale 5s after launch).
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 4.4% of supply+6m 15s
- A holder sold 4.6% of supply+6m 15s
- A holder sold 4.9% of supply+6m 15s
- Creator sold 8.9% of supply+7s
- Creator sold 8.9% of supply+5s
- Launched21 Sept, 21:56 UTC
Trades
Read from the chain · newest first| Side | DJT | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 16.74 | 44.1M | 0x6505…40dc | 38d ago |
| Sell | 19.34 | 46.3M | 0x6505…40dc | 38d ago |
| Sell | 22.59 | 48.7M | 0x6505…40dc | 38d ago |
| Buy | 9.97 | 20.4M | 0x6505…40dc | 38d ago |
| Buy | 9.98 | 21.4M | 0x6505…40dc | 38d ago |
| Buy | 9.98 | 22.5M | 0x6505…40dc | 38d ago |
| Buy | 9.98 | 23.6M | 0x6505…40dc | 38d ago |
| Buy | 9.98 | 24.9M | 0x6505…40dc | 38d ago |
| Buy | 9.98 | 26.2M | 0x6505…40dc | 38d ago |
| Sell | 5.86 | 15.9M | 0x6505…40dc | 38d ago |
| Buy | 5.98 | 15.9M | 0x6505…40dc | 38d ago |
| Sell | 5.86 | 15.9M | 0x6505…40dc | 38d ago |
| Buy | 5.98 | 15.9M | 0x6505…40dc | 38d ago |
| Sell | 4.81 | 13.1M | 0x6505…40dc | 38d ago |
| Sell | 5.12 | 13.5M | 0x6505…40dc | 38d ago |
| Sell | 4.74 | 12.2M | 0x6505…40dc | 38d ago |
| Sell | 5.03 | 12.6M | 0x6505…40dc | 38d ago |
| Sell | 5.74 | 14.0M | 0x6505…40dc | 38d ago |
| Sell | 6.37 | 15.1M | 0x6505…40dc | 38d ago |
| Sell | 6.35 | 14.5M | 0x6505…40dc | 38d ago |
| Sell | 43.75 | 89.0M | 0x7288…ab47creator | 38d ago |
| Sell | 54.46 | 89.0M | 0x7288…ab47creator | 38d ago |
| Buy | 8.42 | 12.2M | 0x6505…40dc | 38d ago |
| Buy | 8.42 | 12.6M | 0x6505…40dc | 38d ago |
| Buy | 8.42 | 13.1M | 0x6505…40dc | 38d ago |
| Buy | 8.42 | 13.5M | 0x6505…40dc | 38d ago |
| Buy | 8.42 | 14.0M | 0x6505…40dc | 38d ago |
| Buy | 8.42 | 14.5M | 0x6505…40dc | 38d ago |
| Buy | 8.42 | 15.1M | 0x6505…40dc | 38d ago |
| Buy | 80.19 | 177.9M | 0x7288…ab47creator | 38d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.