BOB IBM Bob
0x9ab78a62f64432187d58bdefae8d74c5c12d368d
Launched 55d ago (4 Sept, 17:12 UTC) by 0x10c6…153e
Proven creator: 35 of the creator's 469 earlier launches graduated.
Graduation progress0.0% · 0 IBM of 43.89 IBM
Market cap
17.94 IBM
priced in IBM
Price
1.8e-8 IBM
Buys / sells
10 / 10
Holders
Loading…
Volume
14.60 IBM
1% creator tax
Price
The creator
- Launches on Pons
- 507
- Graduated
- 38
- Died within a day
- 312
- Usually first sells
- never sold
On this token the creator wallet bought 98.2M and sold 0 on the curve.
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 2.2% of supply+3s
- A holder sold 2.1% of supply+3s
- A holder sold 9.8% of supply+3s
- A holder sold 3.6% of supply+1s
- A holder sold 2.5% of supply+0s
- Launched4 Sept, 17:12 UTC
Trades
Read from the chain · newest first| Side | IBM | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.38 | 21.6M | 0x6505…40dc | 55d ago |
| Sell | 0.34 | 18.8M | 0x6505…40dc | 55d ago |
| Sell | 0.34 | 18.0M | 0x6505…40dc | 55d ago |
| Sell | 0.41 | 20.6M | 0x6505…40dc | 55d ago |
| Sell | 0.34 | 16.5M | 0x6505…40dc | 55d ago |
| Sell | 0.42 | 19.7M | 0x6505…40dc | 55d ago |
| Sell | 0.39 | 17.2M | 0x6505…40dc | 55d ago |
| Sell | 2.53 | 98.2M | 0x6505…40dc | 55d ago |
| Sell | 1.11 | 36.4M | 0xf2c6…2839 | 55d ago |
| Sell | 0.82 | 24.9M | 0x6505…40dc | 55d ago |
| Buy | 0.92 | 24.9M | 0x6505…40dc | 55d ago |
| Buy | 1.23 | 36.4M | 0x0fb3…b84e | 55d ago |
| Buy | 0.49 | 16.5M | 0x3195…4cd8 | 55d ago |
| Buy | 0.49 | 17.2M | 0xb002…5adb | 55d ago |
| Buy | 0.49 | 18.0M | 0x84f6…feb7 | 55d ago |
| Buy | 0.49 | 18.8M | 0x603a…5d4c | 55d ago |
| Buy | 0.49 | 19.7M | 0x677a…9d03 | 55d ago |
| Buy | 0.49 | 20.6M | 0xdd4c…b232 | 55d ago |
| Buy | 0.49 | 21.6M | 0x65e0…ebea | 55d ago |
| Buy | 1.95 | 98.2M | 0x10c6…153ecreator | 55d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.