
VLADHOUSE VLAD HOUSE
0x9909cc42fa7f4674868a47a2753ce02b1b1aba0b
Launched 13d ago (16 Oct, 19:55 UTC) by 0x4c27…052d
Proven creator: 22 of the creator's 1663 earlier launches graduated.
Graduation progress0.0% · 0 USDG of 8.1K USDG
Market cap
$3.3K
priced in USDG
Price
$0.00000326
Buys / sells
10 / 16
Holders
7
top 5 own 0.0%
Volume
3.7K USDG
no creator tax
Price
The creator
- Launches on Pons
- 1675
- Graduated
- 22
- Died within a day
- 874
- Usually first sells
- after 7s
On this token the creator wallet bought 265.5M and sold 0 on the curve.
It holds 0.00% of supply now. It moved most of its tokens to other wallets instead of selling, which the "creator sold" signal can't see.
Top holders
- 10xcb37…1dfa0.00%
- 20x0034…00000.00%
- 30x8bc8…3fc80.00%
- 40x1e9c…b6f00.00%
- 50xd42a…d6a40.00%
- 60x5bbe…692c0.00%
- 70x0d53…9b6f0.00%
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 2.6% of supply+1h 15m
- A holder sold 2.6% of supply+29m 36s
- A holder sold 2.6% of supply+27m 15s
- A holder sold 3.7% of supply+21m 52s
- A holder sold 2.9% of supply+1m 24s
- A holder sold 3.3% of supply+1m 24s
- A holder sold 7.0% of supply+9s
- A holder sold 7.0% of supply+9s
- A holder sold 7.0% of supply+9s
- A holder sold 2.8% of supply+7s
- Launched16 Oct, 19:55 UTC
Trades
Read from the chain · newest first| Side | USDG | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 19.60 | 6.1M | 0x5bbe…692c | 6d ago |
| Buy | 20.00 | 6.1M | 0x5bbe…692c | 9d ago |
| Sell | 0.80 | 249.9K | 0xbd47…fdc4 | 10d ago |
| Buy | 0.82 | 249.9K | 0x37d2…eaf7 | 12d ago |
| Sell | 87.08 | 26.5M | 0x1e9c…b6f0 | 13d ago |
| Sell | 91.95 | 26.5M | 0x1e9c…b6f0 | 13d ago |
| Sell | 95.42 | 26.0M | 0x0d53…9b6f | 13d ago |
| Buy | 192.83 | 52.9M | 0x1e9c…b6f0 | 13d ago |
| Sell | 129.62 | 36.9M | 0x8bc8…3fc8 | 13d ago |
| Buy | 0.13 | 34.9K | 0xcb37…1dfa | 13d ago |
| Sell | 110.81 | 29.4M | 0x801d…64a7 | 13d ago |
| Buy | 140.86 | 36.9M | 0x8bc8…3fc8 | 13d ago |
| Sell | 123.59 | 33.2M | 0x6aa8…326e | 13d ago |
| Sell | 17.57 | 4.5M | 0x6505…40dc | 13d ago |
| Buy | 100.39 | 26.0M | 0x0d53…9b6f | 13d ago |
| Buy | 120.58 | 33.2M | 0x0034…0000 | 13d ago |
| Buy | 99.99 | 29.4M | 0xd42a…d6a4 | 13d ago |
| Sell | 243.42 | 70.0M | 0x9689…8341 | 13d ago |
| Sell | 283.25 | 70.0M | 0x9689…8341 | 13d ago |
| Sell | 333.74 | 70.0M | 0x9689…8341 | 13d ago |
| Buy | 23.87 | 4.5M | 0x122f…b804 | 13d ago |
| Sell | 151.27 | 28.4M | 0x9689…8341 | 13d ago |
| Sell | 39.60 | 7.1M | 0x9689…8341 | 13d ago |
| Sell | 50.56 | 8.9M | 0x9689…8341 | 13d ago |
| Sell | 64.92 | 11.1M | 0x9689…8341 | 13d ago |
| Buy | 1.2K | 265.5M | 0x4c27…052dcreator | 13d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.