
TIZZ Tizz
0x98e8650580d21d7ff985f3a943fff214e1ce94cb
Launched 58d ago (6 Sept, 12:05 UTC) by 0xa96a…63d1
TizzWhisperer - seat 59 of 119 in the MADE book. Every trade pays 4%: 2.35% burns the day's best earners, 1.175% goes straight to TizzWhisperer, 1.175% runs the book. The Cut runs nightly at 00:00 UTC. mademen.family
Market cap
$16.2K
Price
$0.0000162
Buys / sells
22 / 7
Holders
Loading…
Volume
4.82 ETH
4% creator tax
Price
Chart covers trading on the launch curve. After graduation the token trades in its Uniswap pool; see Pons for live pool prices.
The creator
- Launches on Pons
- 249
- Graduated
- 56
- Died within a day
- 62
- Usually first sells
- never sold
On this token the creator wallet bought 0 and sold 0 on the curve.
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- Graduated to a Uniswap pool+3d 11h
- A holder sold 2.6% of supply+2d 9h
- A holder sold 2.2% of supply+2d 7h
- Launched6 Sept, 12:05 UTC
Trades
Read from the chain · newest first| Side | ETH | Tokens | Wallet | When |
|---|---|---|---|---|
| Buy | 4.09 | 557.3M | 0x5246…c0ec | 55d ago |
| Buy | 0.00087 | 348.2K | 0x4bc1…c6f7 | 55d ago |
| Buy | 0.017 | 7.0M | 0x6505…40dc | 55d ago |
| Buy | 0.016 | 6.4M | 0x6505…40dc | 55d ago |
| Buy | 0.014 | 5.9M | 0x6505…40dc | 55d ago |
| Buy | 0.015 | 6.3M | 0x6505…40dc | 55d ago |
| Buy | 0.014 | 6.0M | 0x6505…40dc | 55d ago |
| Buy | 0.012 | 5.4M | 0x6505…40dc | 55d ago |
| Sell | 0.055 | 26.1M | 0x6505…40dc | 56d ago |
| Sell | 0.050 | 22.1M | 0x2a4a…98a4 | 56d ago |
| Sell | 0.039 | 16.7M | 0xb3ea…2832 | 57d ago |
| Sell | 0.00036 | 151.0K | 0x7b7d…c200 | 57d ago |
| Buy | 0.00040 | 151.0K | 0x7b7d…c200 | 57d ago |
| Buy | 0.050 | 19.0M | 0x6505…40dc | 57d ago |
| Sell | 0.00036 | 157.5K | 0x7b7d…c200 | 58d ago |
| Buy | 0.00040 | 157.5K | 0x7b7d…c200 | 58d ago |
| Buy | 0.042 | 16.7M | 0x21e1…b610 | 58d ago |
| Buy | 0.042 | 17.6M | 0x6505…40dc | 58d ago |
| Buy | 0.030 | 13.2M | 0x6505…40dc | 58d ago |
| Buy | 0.040 | 18.0M | 0x6505…40dc | 58d ago |
| Buy | 0.039 | 18.3M | 0x6505…40dc | 58d ago |
| Buy | 0.036 | 17.6M | 0x6505…40dc | 58d ago |
| Buy | 0.032 | 16.0M | 0x6505…40dc | 58d ago |
| Buy | 0.050 | 26.1M | 0x6505…40dc | 58d ago |
| Sell | 0.022 | 13.2M | 0x6505…40dc | 58d ago |
| Buy | 0.025 | 13.2M | 0x6505…40dc | 58d ago |
| Buy | 0.040 | 22.1M | 0x2a4a…98a4 | 58d ago |
| Sell | 0.021 | 13.0M | 0x6505…40dc | 58d ago |
| Buy | 0.025 | 13.0M | 0x179a…1172 | 58d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.