
JEETLON JEETLON
0x98a5bfd8bd2413cbb7c11e785783f404273ffb6b
Launched 20d ago (9 Oct, 17:03 UTC) by 0x61e6…6f1e
Proven creator: 21 of the creator's 1301 earlier launches graduated.
Graduation progress0.0% · 0 INDA of 206.74 INDA
Market cap
83.44 INDA
priced in INDA
Price
8.3e-8 INDA
Buys / sells
7 / 25
Holders
Loading…
Volume
54.86 INDA
no creator tax
Price
The creator
- Launches on Pons
- 1372
- Graduated
- 23
- Died within a day
- 683
- Usually first sells
- after 24s
On this token the creator wallet bought 110.1M and sold 0 on the curve.
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 3.5% of supply+20m 44s
- A holder sold 5.5% of supply+15s
- A holder sold 5.5% of supply+11s
- Launched9 Oct, 17:03 UTC
Trades
Read from the chain · newest first| Side | INDA | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.74 | 8.9M | 0xd657…e3c5 | 20d ago |
| Buy | 0.75 | 8.9M | 0xd657…e3c5 | 20d ago |
| Sell | 2.98 | 35.1M | 0x7250…30ff | 20d ago |
| Sell | 0.35 | 4.0M | 0x6505…40dc | 20d ago |
| Sell | 0.43 | 4.8M | 0x6505…40dc | 20d ago |
| Sell | 0.39 | 4.4M | 0x6505…40dc | 20d ago |
| Sell | 0.43 | 4.8M | 0x6505…40dc | 20d ago |
| Sell | 0.37 | 4.0M | 0x6505…40dc | 20d ago |
| Sell | 0.40 | 4.4M | 0x6505…40dc | 20d ago |
| Sell | 0.25 | 2.7M | 0x6505…40dc | 20d ago |
| Sell | 0.27 | 2.9M | 0x6505…40dc | 20d ago |
| Sell | 0.30 | 3.2M | 0x6505…40dc | 20d ago |
| Buy | 3.27 | 35.1M | 0xd91a…fb56 | 20d ago |
| Sell | 0.31 | 3.6M | 0x6505…40dc | 20d ago |
| Sell | 0.35 | 3.9M | 0x6505…40dc | 20d ago |
| Sell | 0.38 | 4.3M | 0x6505…40dc | 20d ago |
| Sell | 0.43 | 4.7M | 0x6505…40dc | 20d ago |
| Sell | 0.52 | 5.7M | 0x6505…40dc | 20d ago |
| Sell | 0.48 | 5.2M | 0x6505…40dc | 20d ago |
| Sell | 0.71 | 7.6M | 0x6505…40dc | 20d ago |
| Sell | 0.60 | 6.3M | 0x6505…40dc | 20d ago |
| Sell | 0.67 | 6.9M | 0x6505…40dc | 20d ago |
| Sell | 0.83 | 8.4M | 0x6505…40dc | 20d ago |
| Sell | 1.01 | 10.1M | 0x6505…40dc | 20d ago |
| Sell | 0.94 | 9.2M | 0x6505…40dc | 20d ago |
| Buy | 0.0027 | 25.6K | 0xcb37…1dfa | 20d ago |
| Sell | 6.07 | 55.0M | 0x6505…40dc | 20d ago |
| Sell | 6.93 | 55.0M | 0x6505…40dc | 20d ago |
| Buy | 4.45 | 33.7M | 0x9741…0202 | 20d ago |
| Buy | 4.45 | 36.8M | 0x4d94…e91c | 20d ago |
| Buy | 4.45 | 40.3M | 0x30ac…d494 | 20d ago |
| Buy | 10.33 | 110.1M | 0x61e6…6f1ecreator | 20d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.