
HATCH Hatch
0x98507c0386f6bf11047b1fa306a7a94947e6edb3
Launched 38d ago (23 Sept, 12:54 UTC) by 0x32ea…9164
Hatch
Proven creator: 7 of the creator's 450 earlier launches graduated.Creator sold: Creator sold 100% of what they bought.
Graduation progress0.0% · 0 META of 13.57 META
Market cap
5.46 META
priced in META
Price
5.5e-9 META
Buys / sells
9 / 8
Holders
Loading…
Volume
4.91 META
no creator tax
Price
The creator
- Launches on Pons
- 491
- Graduated
- 7
- Died within a day
- 233
- Usually first sells
- after 16s
On this token the creator wallet bought 214.8M and sold 214.8M on the curve (first sale 15s after launch).
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 2.4% of supply+41m 36s
- A holder sold 2.2% of supply+37m 58s
- A holder sold 3.5% of supply+37m 57s
- A holder sold 3.2% of supply+8m 24s
- Creator sold 21.5% of supply+13s
- Launched23 Sept, 12:54 UTC
Trades
Read from the chain · newest first| Side | META | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.032 | 6.0M | 0x7ab3…1af0 | 38d ago |
| Sell | 0.13 | 24.1M | 0x7250…30ff | 38d ago |
| Sell | 0.13 | 21.8M | 0xcdda…997a | 38d ago |
| Sell | 0.22 | 34.9M | 0x1e9c…b6f0 | 38d ago |
| Buy | 0.22 | 34.9M | 0x1e9c…b6f0 | 38d ago |
| Sell | 0.20 | 32.0M | 0x8bc8…3fc8 | 38d ago |
| Sell | 0.12 | 18.3M | 0x6505…40dc | 38d ago |
| Sell | 0.13 | 19.1M | 0x6505…40dc | 38d ago |
| Buy | 0.13 | 18.3M | 0x6505…40dc | 38d ago |
| Buy | 0.13 | 19.1M | 0x6505…40dc | 38d ago |
| Buy | 0.000032 | 5.0K | 0xa6b2…3ef4 | 38d ago |
| Buy | 0.20 | 32.0M | 0x8bc8…3fc8 | 38d ago |
| Buy | 0.036 | 6.0M | 0x7ab3…1af0 | 38d ago |
| Buy | 0.13 | 21.8M | 0xcdda…997a | 38d ago |
| Buy | 0.14 | 24.1M | 0xd91a…fb56 | 38d ago |
| Sell | 1.47 | 214.8M | 0x32ea…9164creator | 38d ago |
| Buy | 1.50 | 214.8M | 0x32ea…9164creator | 38d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.