
MICKEY Mickey Mouse
0x980f352c92f431fc39ce4fc8be66d9c956c3bac0
Launched 3d ago (29 Oct, 00:00 UTC) by 0x50e4…30e9
Proven creator: 3 of the creator's 229 earlier launches graduated.
Graduation progress0.0% · 0 DIS of 90.76 DIS
Market cap
37.20 DIS
priced in DIS
Price
3.7e-8 DIS
Buys / sells
12 / 19
Holders
Loading…
Volume
36.78 DIS
no creator tax
Price
The creator
- Launches on Pons
- 230
- Graduated
- 3
- Died within a day
- 112
- Usually first sells
- never sold
On this token the creator wallet bought 111.2M and sold 0 on the curve.
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 2.4% of supply+1d 0h
- A holder sold 3.7% of supply+1h 16m
- A holder sold 3.6% of supply+53m 38s
- A holder sold 2.5% of supply+22s
- A holder sold 4.2% of supply+8s
- A holder sold 2.1% of supply+8s
- A holder sold 4.2% of supply+5s
- A holder sold 2.1% of supply+5s
- A holder sold 2.8% of supply+3s
- Launched29 Oct, 00:00 UTC
Trades
Live · newest first| Side | DIS | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.89 | 24.0M | 0x5bbe…692c | 2d ago |
| Sell | 0.12 | 3.2M | 0x8bc8…3fc8 | 2d ago |
| Buy | 0.91 | 24.0M | 0x5bbe…692c | 3d ago |
| Sell | 0.48 | 13.1M | 0x9689…8341 | 3d ago |
| Buy | 0.12 | 3.2M | 0x8bc8…3fc8 | 3d ago |
| Sell | 1.42 | 37.1M | 0x0000…86a2 | 3d ago |
| Buy | 0.53 | 13.1M | 0xe71a…c9ff | 3d ago |
| Sell | 1.45 | 36.0M | 0xb93e…59be | 3d ago |
| Buy | 1.52 | 37.1M | 0x687d…cf26 | 3d ago |
| Sell | 0.34 | 8.8M | 0x0005…b5ef | 3d ago |
| Buy | 0.28 | 7.0M | 0x0005…b5ef | 3d ago |
| Buy | 0.071 | 1.8M | 0x0005…b5ef | 3d ago |
| Sell | 1.0 | 25.1M | 0x9689…8341 | 3d ago |
| Buy | 1.02 | 25.1M | 0x1559…ae17 | 3d ago |
| Buy | 1.37 | 36.0M | 0x6208…284a | 3d ago |
| Sell | 1.56 | 41.7M | 0x6505…40dc | 3d ago |
| Sell | 0.82 | 20.6M | 0x6505…40dc | 3d ago |
| Sell | 0.67 | 16.2M | 0x6505…40dc | 3d ago |
| Sell | 0.79 | 18.3M | 0x6505…40dc | 3d ago |
| Sell | 1.93 | 41.7M | 0x6505…40dc | 3d ago |
| Sell | 1.02 | 20.6M | 0x6505…40dc | 3d ago |
| Sell | 0.84 | 16.2M | 0x6505…40dc | 3d ago |
| Sell | 0.99 | 18.3M | 0x6505…40dc | 3d ago |
| Sell | 1.59 | 27.8M | 0x6505…40dc | 3d ago |
| Sell | 0.83 | 13.7M | 0x6505…40dc | 3d ago |
| Sell | 0.67 | 10.8M | 0x6505…40dc | 3d ago |
| Sell | 0.79 | 12.2M | 0x6505…40dc | 3d ago |
| Buy | 2.72 | 43.3M | 0xef01…70dc | 3d ago |
| Buy | 2.74 | 48.9M | 0xb5d1…019d | 3d ago |
| Buy | 2.71 | 54.8M | 0xbf62…23cc | 3d ago |
| Buy | 4.59 | 111.2M | 0x50e4…30e9creator | 3d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.