
GOLDINU GOLDINU
0x967a275b80b8e4e979f39d1330effe2ffb9ea945
Launched 62d ago (2 Sept, 12:37 UTC) by 0x1edf…731e
GOLDINU
Proven creator: 3 of the creator's 12 earlier launches graduated.
Graduation progress0.0% · 0 GLD of 24.94 GLD
Market cap
9.98 GLD
priced in GLD
Price
1.0e-8 GLD
Buys / sells
14 / 14
Holders
Loading…
Volume
8.23 GLD
no creator tax
Price
The creator
- Launches on Pons
- 84
- Graduated
- 7
- Died within a day
- 39
- Usually first sells
- never sold
On this token the creator wallet bought 105.8M and sold 0 on the curve.
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 2.0% of supply+2m 13s
- A holder sold 5.4% of supply+32s
- A holder sold 3.8% of supply+10s
- A holder sold 10.6% of supply+3s
- A holder sold 2.2% of supply+3s
- Launched2 Sept, 12:37 UTC
Trades
Read from the chain · newest first| Side | GLD | Tokens | Wallet | When |
|---|---|---|---|---|
| Buy | 0.00060 | 59.6K | 0x070a…f8e7 | 62d ago |
| Sell | 0.20 | 20.0M | 0x6505…40dc | 62d ago |
| Sell | 0.016 | 1.5M | 0x4a86…6f60 | 62d ago |
| Sell | 0.59 | 53.7M | 0x4a86…6f60 | 62d ago |
| Buy | 0.0059 | 501.2K | 0xb265…ccf1 | 62d ago |
| Buy | 0.018 | 1.5M | 0xcb6f…0bea | 62d ago |
| Buy | 0.59 | 53.2M | 0xb265…ccf1 | 62d ago |
| Sell | 0.10 | 9.9M | 0xe492…ce2b | 62d ago |
| Sell | 0.11 | 10.3M | 0xe492…ce2b | 62d ago |
| Sell | 0.18 | 16.8M | 0x4a86…6f60 | 62d ago |
| Sell | 0.16 | 14.4M | 0x4a86…6f60 | 62d ago |
| Sell | 0.19 | 16.1M | 0x4a86…6f60 | 62d ago |
| Sell | 0.47 | 37.9M | 0x6505…40dc | 62d ago |
| Buy | 0.22 | 16.8M | 0x3757…0b92 | 62d ago |
| Buy | 0.18 | 14.4M | 0x643c…c4f0 | 62d ago |
| Buy | 0.19 | 16.1M | 0x9999…cdc7 | 62d ago |
| Buy | 0.43 | 37.9M | 0x6505…40dc | 62d ago |
| Sell | 0.11 | 10.3M | 0xe492…ce2b | 62d ago |
| Sell | 0.11 | 9.9M | 0xe492…ce2b | 62d ago |
| Sell | 0.13 | 11.4M | 0x4a86…6f60 | 62d ago |
| Sell | 1.37 | 105.8M | 0x4a86…6f60 | 62d ago |
| Sell | 0.34 | 22.4M | 0xc2fe…3ba5 | 62d ago |
| Buy | 0.18 | 11.4M | 0x1633…7482 | 62d ago |
| Buy | 0.30 | 19.7M | 0xe492…ce2b | 62d ago |
| Buy | 0.30 | 20.7M | 0xe492…ce2b | 62d ago |
| Buy | 0.27 | 20.0M | 0x897e…da4c | 62d ago |
| Buy | 0.29 | 22.4M | 0xc2fe…3ba5 | 62d ago |
| Buy | 1.19 | 105.8M | 0x1edf…731ecreator | 62d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.