DONUT Donutcoin
0x964abaf8002dc04da5ce5669fddc499897672e9c
Launched 50d ago (10 Sept, 18:20 UTC) by 0x69ad…0219
Donutcoin
Proven creator: 3 of the creator's 67 earlier launches graduated.
Graduation progress0.0% · 0 COIN of 52.47 COIN
Market cap
20.99 COIN
priced in COIN
Price
2.1e-8 COIN
Buys / sells
16 / 15
Holders
Loading…
Volume
9.16 COIN
1% creator tax
Price
The creator
- Launches on Pons
- 164
- Graduated
- 5
- Died within a day
- 47
- Usually first sells
- after 11s
On this token the creator wallet bought 62.3M and sold 0 on the curve.
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 3.8% of supply+2h 47m
- A holder sold 2.4% of supply+14m 42s
- A holder sold 3.3% of supply+14m 28s
- A holder sold 4.7% of supply+2m 40s
- Launched10 Sept, 18:20 UTC
Trades
Read from the chain · newest first| Side | COIN | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.00027 | 13.1K | 0x3abe…6da0 | 41d ago |
| Sell | 0.040 | 2.0M | 0x9e89…7559 | 43d ago |
| Sell | 0.016 | 780.4K | 0x7250…30ff | 47d ago |
| Buy | 0.042 | 2.0M | 0x6505…40dc | 47d ago |
| Buy | 0.017 | 780.4K | 0xd91a…fb56 | 47d ago |
| Sell | 0.016 | 780.4K | 0x7250…30ff | 48d ago |
| Sell | 0.027 | 1.3M | 0xa7b6…9e84 | 48d ago |
| Buy | 0.028 | 1.3M | 0x6505…40dc | 48d ago |
| Buy | 0.017 | 780.4K | 0xd91a…fb56 | 48d ago |
| Buy | 0.00014 | 6.5K | 0x3abe…6da0 | 48d ago |
| Buy | 0.0014 | 67.7K | 0x4788…faa6 | 50d ago |
| Buy | 0.00014 | 6.6K | 0x6505…40dc | 50d ago |
| Sell | 0.15 | 7.4M | 0x6c2f…9d5a | 50d ago |
| Sell | 0.10 | 4.8M | 0x7250…30ff | 50d ago |
| Sell | 0.056 | 2.7M | 0xe347…98ec | 50d ago |
| Sell | 0.83 | 37.7M | 0xd657…e3c5 | 50d ago |
| Buy | 0.86 | 37.7M | 0xd657…e3c5 | 50d ago |
| Sell | 0.52 | 24.2M | 0x9689…8341 | 50d ago |
| Sell | 0.76 | 33.0M | 0x9689…8341 | 50d ago |
| Sell | 0.46 | 18.8M | 0x6505…40dc | 50d ago |
| Buy | 1.39 | 57.1M | 0xdfb2…1531 | 50d ago |
| Buy | 0.42 | 18.8M | 0x6505…40dc | 50d ago |
| Buy | 0.10 | 4.5M | 0xd91a…fb56 | 50d ago |
| Buy | 0.058 | 2.7M | 0xe347…98ec | 50d ago |
| Buy | 0.0058 | 266.0K | 0xd91a…fb56 | 50d ago |
| Buy | 0.16 | 7.4M | 0x6c2f…9d5a | 50d ago |
| Sell | 1.01 | 46.7M | 0x6505…40dc | 50d ago |
| Sell | 0.13 | 5.8M | 0x207d…df5f | 50d ago |
| Sell | 0.36 | 15.6M | 0x6505…40dc | 50d ago |
| Buy | 0.14 | 5.8M | 0x5eb1…421e | 50d ago |
| Buy | 1.42 | 62.3M | 0x69ad…0219creator | 50d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.