DRIP Dripcoin
0x95cb1e405f1ad885b8091a7bb38c2a6d33a8e77f
Launched 44d ago (21 Sept, 16:36 UTC) by 0x54be…6e50
Proven creator: 1 of the creator's 109 earlier launches graduated.
Graduation progress0.0% · 0 SPY of 10.90 SPY
Market cap
4.36 SPY
priced in SPY
Price
4.4e-9 SPY
Buys / sells
14 / 16
Holders
Loading…
Volume
6.43 SPY
no creator tax
Price
The creator
- Launches on Pons
- 112
- Graduated
- 1
- Died within a day
- 47
- Usually first sells
- after 6s
On this token the creator wallet bought 195.6M and sold 0 on the curve.
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 3.5% of supply+54m 29s
- A holder sold 2.4% of supply+31m 47s
- A holder sold 3.3% of supply+31m 9s
- A holder sold 6.1% of supply+12s
- A holder sold 2.9% of supply+11s
- A holder sold 3.5% of supply+11s
- A holder sold 3.1% of supply+11s
- A holder sold 3.7% of supply+11s
- A holder sold 9.8% of supply+3s
- A holder sold 9.8% of supply+2s
- Launched21 Sept, 16:36 UTC
Trades
Read from the chain · newest first| Side | SPY | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.0012 | 271.3K | 0x6aa8…326e | 43d ago |
| Sell | 0.029 | 6.6M | 0x7250…30ff | 43d ago |
| Sell | 0.057 | 12.9M | 0xb797…181a | 43d ago |
| Buy | 0.058 | 12.9M | 0xb797…181a | 43d ago |
| Sell | 0.16 | 35.4M | 0xd657…e3c5 | 43d ago |
| Buy | 0.031 | 6.6M | 0xd91a…fb56 | 43d ago |
| Sell | 0.11 | 23.9M | 0xd57c…3ba9 | 43d ago |
| Sell | 0.17 | 33.0M | 0xea2d…a67e | 43d ago |
| Sell | 0.0045 | 854.5K | 0x8f10…f996 | 44d ago |
| Sell | 0.033 | 6.2M | 0x2239…cbe6 | 44d ago |
| Sell | 0.35 | 60.8M | 0x1e9c…b6f0 | 44d ago |
| Buy | 0.20 | 33.0M | 0xea2d…a67e | 44d ago |
| Buy | 0.036 | 6.2M | 0x2406…f9a3 | 44d ago |
| Buy | 0.19 | 35.4M | 0xd657…e3c5 | 44d ago |
| Buy | 0.12 | 23.9M | 0xd57c…3ba9 | 44d ago |
| Buy | 0.29 | 60.8M | 0x1e9c…b6f0 | 44d ago |
| Buy | 0.0050 | 1.1M | 0x6aa8…326e | 44d ago |
| Sell | 0.13 | 28.7M | 0x6505…40dc | 44d ago |
| Sell | 0.16 | 34.6M | 0x6505…40dc | 44d ago |
| Sell | 0.16 | 31.2M | 0x6505…40dc | 44d ago |
| Sell | 0.21 | 37.5M | 0x6505…40dc | 44d ago |
| Sell | 0.63 | 97.8M | 0x6505…40dc | 44d ago |
| Sell | 0.81 | 97.8M | 0x6505…40dc | 44d ago |
| Sell | 0.16 | 16.7M | 0xf1b4…5726 | 44d ago |
| Buy | 0.18 | 16.7M | 0x62ef…d6de | 44d ago |
| Buy | 0.27 | 28.7M | 0xd769…c3b0 | 44d ago |
| Buy | 0.27 | 31.2M | 0xfafe…aed6 | 44d ago |
| Buy | 0.27 | 34.6M | 0xde9f…01e5 | 44d ago |
| Buy | 0.27 | 37.5M | 0x8929…ff28 | 44d ago |
| Buy | 1.07 | 195.6M | 0x54be…6e50creator | 44d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.