Ginnan Ginnancoin
0x94e4ba7931aa5cd342c996de4c6552f5586980e7
Launched 3d ago (26 Oct, 15:19 UTC) by 0x17bb…039b
Ginnancoin
Proven creator: 5 of the creator's 738 earlier launches graduated.
Graduation progress0.0% · 0 USDG of 8.1K USDG
Market cap
$3.3K
priced in USDG
Price
$0.00000334
Buys / sells
15 / 15
Holders
Loading…
Volume
2.3K USDG
no creator tax
Price
The creator
- Launches on Pons
- 770
- Graduated
- 6
- Died within a day
- 422
- Usually first sells
- after 1h 53m
On this token the creator wallet bought 66.6M and sold 0 on the curve.
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 3.0% of supply+14h 46m
- A holder sold 2.9% of supply+2h 5m
- A holder sold 3.0% of supply+1h 7m
- A holder sold 3.2% of supply+1h 7m
- A holder sold 2.3% of supply+33m 18s
- A holder sold 2.7% of supply+4m 5s
- A holder sold 4.4% of supply+3m 2s
- A holder sold 3.1% of supply+2m 19s
- Launched26 Oct, 15:19 UTC
Trades
Live · newest first| Side | USDG | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 98.01 | 29.7M | 0xce03…aea6 | 2d ago |
| Buy | 100.00 | 29.7M | 0xedee…6768 | 2d ago |
| Sell | 29.92 | 9.3M | 0xd835…4d17 | 2d ago |
| Sell | 97.14 | 28.9M | 0x801d…64a7 | 3d ago |
| Buy | 99.11 | 28.9M | 0xd42a…d6a4 | 3d ago |
| Sell | 100.75 | 29.9M | 0x6505…40dc | 3d ago |
| Sell | 114.81 | 32.0M | 0x6505…40dc | 3d ago |
| Sell | 88.62 | 23.3M | 0x0d53…9b6f | 3d ago |
| Sell | 43.30 | 10.9M | 0x6505…40dc | 3d ago |
| Buy | 23.07 | 5.7M | 0xbaf6…4c82 | 3d ago |
| Sell | 51.91 | 12.9M | 0xbee8…0c4e | 3d ago |
| Sell | 114.58 | 27.3M | 0x6505…40dc | 3d ago |
| Sell | 22.89 | 5.3M | 0x21ff…9a12 | 3d ago |
| Buy | 23.35 | 5.3M | 0x21ff…9a12 | 3d ago |
| Buy | 23.12 | 5.3M | 0xbaf6…4c82 | 3d ago |
| Buy | 115.51 | 27.3M | 0x2f2d…5d77 | 3d ago |
| Buy | 52.34 | 12.9M | 0xbee8…0c4e | 3d ago |
| Buy | 115.50 | 29.9M | 0x0314…60a3 | 3d ago |
| Buy | 115.51 | 32.0M | 0x498f…5862 | 3d ago |
| Sell | 156.14 | 43.6M | 0x6505…40dc | 3d ago |
| Buy | 86.91 | 23.3M | 0x0d53…9b6f | 3d ago |
| Sell | 116.15 | 31.4M | 0x6505…40dc | 3d ago |
| Buy | 162.11 | 43.6M | 0xac27…2a96 | 3d ago |
| Buy | 0.00023 | 65 | 0xb100…c3fd | 3d ago |
| Sell | 20.98 | 6.0M | 0x6505…40dc | 3d ago |
| Buy | 0.13 | 36.1K | 0xcb37…1dfa | 3d ago |
| Sell | 44.57 | 12.5M | 0x6505…40dc | 3d ago |
| Sell | 61.30 | 16.6M | 0x6505…40dc | 3d ago |
| Buy | 35.13 | 9.3M | 0xd835…4d17 | 3d ago |
| Buy | 233.04 | 66.6M | 0x17bb…039bcreator | 3d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.