xAmerica x.america.gov
0x9440b9e72d38fcc99cdef577fa8fbe966891be44
Launched 32d ago (29 Sept, 10:19 UTC) by 0x69ad…0219
x.america.gov
Proven creator: 4 of the creator's 155 earlier launches graduated.
Graduation progress0.0% · 0 SGOV of 102.82 SGOV
Market cap
41.13 SGOV
priced in SGOV
Price
4.1e-8 SGOV
Buys / sells
16 / 15
Holders
Loading…
Volume
14.14 SGOV
1% creator tax
Price
The creator
- Launches on Pons
- 164
- Graduated
- 5
- Died within a day
- 47
- Usually first sells
- after 11s
On this token the creator wallet bought 31.0M and sold 0 on the curve.
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 2.1% of supply+22m 44s
- A holder sold 2.2% of supply+6m 24s
- A holder sold 2.9% of supply+5m 6s
- A holder sold 2.7% of supply+1m 53s
- Launched29 Sept, 10:19 UTC
Trades
Read from the chain · newest first| Side | SGOV | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.0012 | 31.0K | 0xcb37…1dfa | 27d ago |
| Buy | 0.0013 | 31.0K | 0xcb37…1dfa | 30d ago |
| Sell | 0.051 | 1.3M | 0x6505…40dc | 30d ago |
| Sell | 0.024 | 585.8K | 0x8f10…f996 | 30d ago |
| Buy | 0.053 | 1.3M | 0x6505…40dc | 32d ago |
| Sell | 0.019 | 467.0K | 0x6aa8…326e | 32d ago |
| Buy | 0.020 | 467.0K | 0x6aa8…326e | 32d ago |
| Sell | 0.87 | 21.1M | 0x7250…30ff | 32d ago |
| Sell | 0.49 | 11.6M | 0x6505…40dc | 32d ago |
| Sell | 0.0051 | 118.9K | 0x81da…6d97 | 32d ago |
| Buy | 0.0087 | 193.1K | 0x6aa8…326e | 32d ago |
| Sell | 0.24 | 5.6M | 0x6505…40dc | 32d ago |
| Sell | 0.97 | 21.7M | 0x2293…ee4f | 32d ago |
| Buy | 0.27 | 5.6M | 0x6505…40dc | 32d ago |
| Buy | 0.0085 | 180.7K | 0x6aa8…326e | 32d ago |
| Sell | 0.49 | 10.8M | 0x0d53…9b6f | 32d ago |
| Buy | 0.99 | 21.1M | 0xd91a…fb56 | 32d ago |
| Buy | 0.98 | 21.7M | 0x2293…ee4f | 32d ago |
| Sell | 1.25 | 28.8M | 0xe9f8…c652 | 32d ago |
| Buy | 0.0053 | 113.1K | 0x6aa8…326e | 32d ago |
| Buy | 0.0049 | 106.0K | 0x6aa8…326e | 32d ago |
| Buy | 0.50 | 10.8M | 0x0d53…9b6f | 32d ago |
| Sell | 1.20 | 26.7M | 0xe9f8…c652 | 32d ago |
| Sell | 0.18 | 3.9M | 0x6505…40dc | 32d ago |
| Sell | 0.38 | 8.1M | 0x6505…40dc | 32d ago |
| Sell | 0.75 | 15.5M | 0x6505…40dc | 32d ago |
| Buy | 1.33 | 26.7M | 0x0ce2…17f4 | 32d ago |
| Buy | 0.39 | 8.1M | 0x6505…40dc | 32d ago |
| Buy | 1.33 | 28.8M | 0xe24c…1989 | 32d ago |
| Buy | 0.0053 | 118.9K | 0x81da…6d97 | 32d ago |
| Buy | 1.34 | 31.0M | 0x69ad…0219creator | 32d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.