
CONDOM CondomCoin
0x93b3f69aba3e87b74b6298628c70079a9ff27170
Launched 43d ago (17 Sept, 15:24 UTC) by 0x034b…5141
Proven creator: 3 of the creator's 280 earlier launches graduated.Creator sold: Creator sold 100% of what they bought.
Graduation progress0.0% · 0 PLTR of 47.07 PLTR
Market cap
18.83 PLTR
priced in PLTR
Price
1.9e-8 PLTR
Buys / sells
8 / 7
Holders
Loading…
Volume
9.51 PLTR
no creator tax
Price
The creator
- Launches on Pons
- 349
- Graduated
- 3
- Died within a day
- 239
- Usually first sells
- after 4s
On this token the creator wallet bought 127.3M and sold 127.3M on the curve (first sale 2s after launch).
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 2.7% of supply+1h 33m
- A holder sold 2.5% of supply+12s
- A holder sold 2.7% of supply+11s
- Creator sold 6.4% of supply+5s
- Creator sold 6.4% of supply+1s
- Launched17 Sept, 15:24 UTC
Trades
Read from the chain · newest first| Side | PLTR | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.0013 | 71.5K | 0xa6b2…3ef4 | 41d ago |
| Sell | 0.075 | 4.0M | 0x7250…30ff | 43d ago |
| Buy | 0.0014 | 71.5K | 0xa6b2…3ef4 | 43d ago |
| Buy | 0.038 | 2.0M | 0xd91a…fb56 | 43d ago |
| Buy | 0.038 | 2.0M | 0xd91a…fb56 | 43d ago |
| Sell | 0.53 | 27.5M | 0x8bc8…3fc8 | 43d ago |
| Sell | 0.51 | 25.3M | 0x98eb…f126 | 43d ago |
| Buy | 0.57 | 27.5M | 0x8bc8…3fc8 | 43d ago |
| Sell | 0.54 | 26.9M | 0xb0be…f3c2 | 43d ago |
| Sell | 1.42 | 63.7M | 0x034b…5141creator | 43d ago |
| Buy | 0.0014 | 56.5K | 0x6505…40dc | 43d ago |
| Sell | 1.64 | 63.7M | 0x034b…5141creator | 43d ago |
| Buy | 0.69 | 25.3M | 0xf805…7fb9 | 43d ago |
| Buy | 0.69 | 26.9M | 0xf805…7fb9 | 43d ago |
| Buy | 2.77 | 127.3M | 0x034b…5141creator | 43d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.