fone apeonfone
0x937ee33fe53085e7547cfbdbdf6ccc49261cb08c
Launched 60d ago (4 Sept, 23:11 UTC) by 0x6cf0…88a9
Proven creator: 4 of the creator's 245 earlier launches graduated.
Graduation progress0.0% · 0 BB of 1.3K BB
Market cap
503.84 BB
priced in BB
Price
5.0e-7 BB
Buys / sells
16 / 15
Holders
Loading…
Volume
568.04 BB
no creator tax
Price
The creator
- Launches on Pons
- 290
- Graduated
- 4
- Died within a day
- 205
- Usually first sells
- never sold
On this token the creator wallet bought 197.9M and sold 0 on the curve.
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 3.2% of supply+1h 3m
- A holder sold 3.0% of supply+1h 2m
- A holder sold 2.3% of supply+59m 30s
- A holder sold 2.8% of supply+2m 44s
- A holder sold 2.6% of supply+2m 44s
- A holder sold 2.8% of supply+47s
- A holder sold 3.0% of supply+47s
- A holder sold 9.8% of supply+25s
- A holder sold 7.7% of supply+22s
- A holder sold 6.1% of supply+18s
- Launched4 Sept, 23:11 UTC
Trades
Read from the chain · newest first| Side | BB | Tokens | Wallet | When |
|---|---|---|---|---|
| Buy | 0.013 | 25.6K | 0xea5e…96e8 | 54d ago |
| Sell | 0.22 | 448.0K | 0x7250…30ff | 60d ago |
| Sell | 16.56 | 32.1M | 0x2906…e037 | 60d ago |
| Sell | 16.46 | 29.9M | 0xd842…8233 | 60d ago |
| Sell | 13.09 | 22.5M | 0xe347…98ec | 60d ago |
| Buy | 18.85 | 32.1M | 0x6505…40dc | 60d ago |
| Buy | 12.48 | 22.5M | 0x6505…40dc | 60d ago |
| Sell | 15.49 | 28.3M | 0x4a86…6f60 | 60d ago |
| Sell | 15.30 | 26.4M | 0x4a86…6f60 | 60d ago |
| Sell | 2.20 | 3.7M | 0x4a86…6f60 | 60d ago |
| Sell | 1.97 | 3.3M | 0x4a86…6f60 | 60d ago |
| Sell | 1.85 | 3.1M | 0x4a86…6f60 | 60d ago |
| Sell | 6.30 | 10.2M | 0x6505…40dc | 60d ago |
| Buy | 2.07 | 3.3M | 0xf879…a99d | 60d ago |
| Buy | 2.31 | 3.7M | 0xe41d…28d4 | 60d ago |
| Buy | 1.90 | 3.1M | 0xc7d2…388c | 60d ago |
| Buy | 6.28 | 10.2M | 0x6505…40dc | 60d ago |
| Buy | 15.61 | 26.4M | 0xf6ec…bc6c | 60d ago |
| Buy | 15.81 | 28.3M | 0x9d57…023a | 60d ago |
| Buy | 15.71 | 29.9M | 0x6505…40dc | 60d ago |
| Sell | 14.29 | 27.8M | 0x6505…40dc | 60d ago |
| Sell | 16.19 | 29.7M | 0x6505…40dc | 60d ago |
| Sell | 61.27 | 97.7M | 0x6505…40dc | 60d ago |
| Buy | 19.23 | 27.8M | 0x6505…40dc | 60d ago |
| Buy | 19.23 | 29.7M | 0x6505…40dc | 60d ago |
| Sell | 51.45 | 76.8M | 0x6505…40dc | 60d ago |
| Sell | 48.51 | 61.3M | 0x6505…40dc | 60d ago |
| Buy | 0.39 | 448.0K | 0xd91a…fb56 | 60d ago |
| Buy | 15.71 | 18.5M | 0x6505…40dc | 60d ago |
| Buy | 15.71 | 19.4M | 0x6505…40dc | 60d ago |
| Buy | 125.58 | 197.9M | 0x6cf0…88a9creator | 60d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.