RBLC Really blocky layered Coin
0x92be090171611c1a36afbadd121b476604f1b878
Launched 56d ago (8 Sept, 20:06 UTC) by 0xf42f…50d0
Really Blocky Layered Coin. Built different.Paired with $RBLX.
Proven creator: 1 of the creator's 1 earlier launch graduated.Fast mover: 25 buys in the first 5 minutes.Graduated: Trading in a Uniswap pool.
🎓 Graduated: trading in a Uniswap pool100% · 248.92 RBLX of 248.92 RBLX
Market cap
1.1K RBLX
priced in RBLX
Price
0.0000011 RBLX
Buys / sells
25 / 0
Holders
Loading…
Volume
254.00 RBLX
1% creator tax
Price
Chart covers trading on the launch curve. After graduation the token trades in its Uniswap pool; see Pons for live pool prices.
The creator
- Launches on Pons
- 2
- Graduated
- 2
- Died within a day
- 0
- Usually first sells
- never sold
On this token the creator wallet bought 10.0M and sold 0 on the curve.
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- Graduated to a Uniswap pool+0s
- Launched8 Sept, 20:06 UTC
Trades
Read from the chain · newest first| Side | RBLX | Tokens | Wallet | When |
|---|---|---|---|---|
| Buy | 35.29 | 31.5M | 0x0dde…842d | 56d ago |
| Buy | 28.28 | 30.7M | 0x3408…0bdf | 56d ago |
| Buy | 15.37 | 19.3M | 0x9ef2…131c | 56d ago |
| Buy | 14.33 | 20.1M | 0xb5c3…63d9 | 56d ago |
| Buy | 18.99 | 30.2M | 0x807a…5be3 | 56d ago |
| Buy | 13.24 | 24.0M | 0xb079…afa5 | 56d ago |
| Buy | 13.70 | 28.0M | 0x16e9…a719 | 56d ago |
| Buy | 14.47 | 33.6M | 0x9377…48d7 | 56d ago |
| Buy | 9.13 | 23.8M | 0xb49a…97f9 | 56d ago |
| Buy | 8.86 | 25.4M | 0x7d40…bf30 | 56d ago |
| Buy | 8.71 | 27.5M | 0x0ec7…05a3 | 56d ago |
| Buy | 6.84 | 23.6M | 0x73c7…24fe | 56d ago |
| Buy | 6.54 | 24.4M | 0xeda4…4c20 | 56d ago |
| Buy | 7.32 | 29.7M | 0x5c11…b09f | 56d ago |
| Buy | 6.56 | 29.2M | 0xa462…62ee | 56d ago |
| Buy | 6.65 | 32.3M | 0xe0a3…ce36 | 56d ago |
| Buy | 5.83 | 31.0M | 0x62b6…fc45 | 56d ago |
| Buy | 6.00 | 34.7M | 0x2c48…6284 | 56d ago |
| Buy | 3.76 | 23.5M | 0x56a9…189b | 56d ago |
| Buy | 5.52 | 37.1M | 0xcbda…f699 | 56d ago |
| Buy | 5.10 | 37.5M | 0x2567…129c | 56d ago |
| Buy | 4.93 | 39.5M | 0xfac2…d204 | 56d ago |
| Buy | 3.65 | 31.6M | 0x2a94…1ded | 56d ago |
| Buy | 3.89 | 36.2M | 0xdd5b…5fa1 | 56d ago |
| Buy | 1.03 | 10.0M | 0xf42f…50d0creator | 56d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.