
Crewneck HE SAID HE IS WEARING THE SWEATER
0x926eb580affe0879e52b2dd358830f2d84bed2be
Launched 50d ago (9 Sept, 17:51 UTC) by 0x9938…a896
-
Proven creator: 71 of the creator's 949 earlier launches graduated.
Graduation progress0.0% · 0 DJT of 917.16 DJT
Market cap
366.89 DJT
priced in DJT
Price
3.7e-7 DJT
Buys / sells
11 / 10
Holders
Loading…
Volume
144.40 DJT
no creator tax
Price
The creator
- Launches on Pons
- 977
- Graduated
- 73
- Died within a day
- 369
- Usually first sells
- never sold
On this token the creator wallet bought 69.1M and sold 0 on the curve.
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 2.8% of supply+1h 43m
- A holder sold 4.4% of supply+6s
- A holder sold 6.9% of supply+4s
- Launched9 Sept, 17:51 UTC
Trades
Read from the chain · newest first| Side | DJT | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.011 | 29.7K | 0xcb37…1dfa | 27d ago |
| Buy | 0.011 | 29.7K | 0xcb37…1dfa | 43d ago |
| Sell | 0.23 | 619.8K | 0x48ad…fb2f | 43d ago |
| Buy | 0.23 | 619.8K | 0x48ad…fb2f | 44d ago |
| Buy | 0.0057 | 15.4K | 0xea5e…96e8 | 50d ago |
| Sell | 10.55 | 28.2M | 0xe347…98ec | 50d ago |
| Sell | 1.69 | 4.4M | 0x87e5…2c34 | 50d ago |
| Sell | 3.85 | 9.8M | 0xd657…e3c5 | 50d ago |
| Sell | 3.85 | 9.6M | 0xe3be…60c1 | 50d ago |
| Buy | 11.31 | 28.2M | 0xe347…98ec | 50d ago |
| Buy | 1.69 | 4.4M | 0x87e5…2c34 | 50d ago |
| Buy | 3.68 | 9.6M | 0xe3be…60c1 | 50d ago |
| Buy | 3.68 | 9.8M | 0xd657…e3c5 | 50d ago |
| Sell | 16.70 | 44.0M | 0xb0a0…8af0 | 50d ago |
| Sell | 2.51 | 6.3M | 0x6505…40dc | 50d ago |
| Sell | 1.11 | 2.8M | 0x6505…40dc | 50d ago |
| Sell | 30.18 | 69.1M | 0x9689…8341 | 50d ago |
| Buy | 3.19 | 6.3M | 0x6505…40dc | 50d ago |
| Buy | 1.39 | 2.8M | 0x6505…40dc | 50d ago |
| Buy | 21.05 | 44.0M | 0x8a82…d429 | 50d ago |
| Buy | 27.50 | 69.1M | 0x9938…a896creator | 50d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.