
GCR gcr
0x92537bac68ca8e36f152ad20998a4206c3635365
Launched 41d ago (21 Sept, 13:48 UTC) by 0x0937…a4a9
Proven creator: 3 of the creator's 60 earlier launches graduated.Creator sold: Creator sold 38% of supply.
Graduation progress0.0% · 0 USDG of 8.1K USDG
Market cap
$3.3K
priced in USDG
Price
$0.00000326
Buys / sells
14 / 16
Holders
Loading…
Volume
6.9K USDG
no creator tax
Price
The creator
- Launches on Pons
- 88
- Graduated
- 3
- Died within a day
- 36
- Usually first sells
- after 9s
On this token the creator wallet bought 0 and sold 379.6M on the curve (first sale 5s after launch).
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 2.7% of supply+2h 12m
- A holder sold 3.9% of supply+45m 9s
- A holder sold 3.8% of supply+44m 12s
- A holder sold 5.3% of supply+1m 4s
- A holder sold 6.1% of supply+1m 4s
- A holder sold 3.5% of supply+1m 2s
- A holder sold 5.9% of supply+14s
- Creator sold 18.6% of supply+14s
- Creator sold 8.0% of supply+11s
- Creator sold 11.4% of supply+6s
- Launched21 Sept, 13:48 UTC
Trades
Read from the chain · newest first| Side | USDG | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 26.07 | 8.1M | 0x7250…30ff | 41d ago |
| Sell | 91.53 | 27.3M | 0x6505…40dc | 41d ago |
| Buy | 28.12 | 8.1M | 0xd91a…fb56 | 41d ago |
| Sell | 137.34 | 38.9M | 0xd57c…3ba9 | 41d ago |
| Sell | 145.70 | 38.0M | 0xea2d…a67e | 41d ago |
| Sell | 26.95 | 6.7M | 0x6505…40dc | 41d ago |
| Sell | 31.08 | 7.6M | 0x6505…40dc | 41d ago |
| Sell | 34.75 | 8.3M | 0x6505…40dc | 41d ago |
| Buy | 32.32 | 7.6M | 0x6505…40dc | 41d ago |
| Buy | 28.02 | 6.7M | 0x6505…40dc | 41d ago |
| Buy | 34.33 | 8.3M | 0x6505…40dc | 41d ago |
| Buy | 108.08 | 27.3M | 0x6505…40dc | 41d ago |
| Sell | 18.61 | 4.9M | 0x6505…40dc | 41d ago |
| Sell | 213.43 | 52.9M | 0x6505…40dc | 41d ago |
| Sell | 279.32 | 60.7M | 0x6505…40dc | 41d ago |
| Sell | 182.95 | 35.3M | 0xd657…e3c5 | 41d ago |
| Buy | 27.02 | 4.9M | 0x6505…40dc | 41d ago |
| Buy | 270.21 | 52.9M | 0x6505…40dc | 41d ago |
| Buy | 270.21 | 60.7M | 0x6505…40dc | 41d ago |
| Sell | 27.60 | 6.7M | 0x2239…cbe6 | 41d ago |
| Buy | 153.59 | 38.0M | 0xea2d…a67e | 41d ago |
| Sell | 239.03 | 59.0M | 0x8bc8…3fc8 | 41d ago |
| Buy | 150.00 | 35.3M | 0xd657…e3c5 | 41d ago |
| Buy | 27.27 | 6.7M | 0x2406…f9a3 | 41d ago |
| Buy | 149.92 | 38.9M | 0xd57c…3ba9 | 41d ago |
| Buy | 204.83 | 59.0M | 0x8bc8…3fc8 | 41d ago |
| Sell | 732.06 | 186.0M | 0x0937…a4a9creator | 41d ago |
| Sell | 427.27 | 79.7M | 0x0937…a4a9creator | 41d ago |
| Sell | 800.87 | 113.9M | 0x0937…a4a9creator | 41d ago |
| Buy | 2.0K | 379.6M | 0xd584…7191 | 41d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.