Nipple Nipple
0x91dd8aa4ad52ba573306ad0a7db3ca2ddcbfee1e
Launched 1d ago (28 Oct, 12:59 UTC) by 0x17bb…039b
Nipple
Proven creator: 5 of the creator's 757 earlier launches graduated.
Graduation progress0.0% · 0 USDG of 8.1K USDG
Market cap
$3.2K
priced in USDG
Price
$0.00000324
Buys / sells
18 / 13
Holders
Loading…
Volume
2.3K USDG
no creator tax
Price
The creator
- Launches on Pons
- 770
- Graduated
- 6
- Died within a day
- 422
- Usually first sells
- after 1h 53m
On this token the creator wallet bought 66.7M and sold 0 on the curve.
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 3.3% of supply+15h 25m
- A holder sold 2.4% of supply+13m 23s
- A holder sold 2.4% of supply+8m 16s
- A holder sold 2.8% of supply+7m 59s
- A holder sold 5.3% of supply+6m 12s
- A holder sold 3.1% of supply+2m 57s
- A holder sold 4.5% of supply+1m 18s
- Launched28 Oct, 12:59 UTC
Trades
Live · newest first| Side | USDG | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 1.82 | 567.2K | 0x3905…f341 | 12h ago |
| Sell | 108.19 | 32.6M | 0x1e9c…b6f0 | 13h ago |
| Sell | 14.52 | 4.2M | 0xb1eb…9b73 | 1d ago |
| Buy | 2.00 | 567.2K | 0x3905…f341 | 1d ago |
| Sell | 84.63 | 23.9M | 0x0d53…9b6f | 1d ago |
| Buy | 116.85 | 32.6M | 0x1e9c…b6f0 | 1d ago |
| Sell | 82.12 | 23.6M | 0x9247…528b | 1d ago |
| Sell | 101.66 | 27.7M | 0x9689…8341 | 1d ago |
| Buy | 23.12 | 6.0M | 0x9247…528b | 1d ago |
| Sell | 209.18 | 52.9M | 0x8bc8…3fc8 | 1d ago |
| Buy | 114.95 | 27.7M | 0x69b5…dbda | 1d ago |
| Buy | 23.14 | 5.8M | 0x9247…528b | 1d ago |
| Buy | 23.13 | 5.9M | 0x9247…528b | 1d ago |
| Buy | 23.13 | 5.9M | 0x9247…528b | 1d ago |
| Buy | 193.46 | 52.9M | 0x8bc8…3fc8 | 1d ago |
| Sell | 110.31 | 31.5M | 0x9247…528b | 1d ago |
| Buy | 23.13 | 6.3M | 0x9247…528b | 1d ago |
| Sell | 170.07 | 45.3M | 0x6505…40dc | 1d ago |
| Buy | 173.53 | 45.3M | 0x4f40…db2f | 1d ago |
| Buy | 23.13 | 6.4M | 0x9247…528b | 1d ago |
| Buy | 83.89 | 23.9M | 0x0d53…9b6f | 1d ago |
| Sell | 64.21 | 18.8M | 0x6505…40dc | 1d ago |
| Sell | 66.78 | 18.8M | 0x6505…40dc | 1d ago |
| Buy | 23.14 | 6.3M | 0x9247…528b | 1d ago |
| Sell | 45.40 | 12.5M | 0x6505…40dc | 1d ago |
| Buy | 0.13 | 34.6K | 0xcb37…1dfa | 1d ago |
| Buy | 23.14 | 6.2M | 0x9247…528b | 1d ago |
| Buy | 23.14 | 6.3M | 0x9247…528b | 1d ago |
| Sell | 60.81 | 16.7M | 0x6505…40dc | 1d ago |
| Buy | 15.91 | 4.2M | 0xb1eb…9b73 | 1d ago |
| Buy | 233.65 | 66.7M | 0x17bb…039bcreator | 1d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.