
AMC A Meme Coin
0x91cfbb6beaa08c2fb807cb3041994b1f174adcd8
Launched 44d ago (17 Sept, 21:19 UTC) by 0x50e4…30e9
Proven creator: 3 of the creator's 190 earlier launches graduated.
Graduation progress0.0% · 0 AMC of 3.8K AMC
Market cap
1.5K AMC
priced in AMC
Price
0.0000015 AMC
Buys / sells
10 / 18
Holders
Loading…
Volume
1.5K AMC
no creator tax
Price
The creator
- Launches on Pons
- 230
- Graduated
- 3
- Died within a day
- 112
- Usually first sells
- never sold
On this token the creator wallet bought 121.2M and sold 0 on the curve.
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 3.1% of supply+50m 21s
- A holder sold 2.2% of supply+50m 21s
- A holder sold 3.4% of supply+50m 21s
- A holder sold 6.8% of supply+11s
- A holder sold 2.6% of supply+11s
- A holder sold 2.9% of supply+11s
- A holder sold 3.4% of supply+11s
- A holder sold 2.3% of supply+8s
- A holder sold 3.0% of supply+6s
- Launched17 Sept, 21:19 UTC
Trades
Read from the chain · newest first| Side | AMC | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.073 | 48.2K | 0xa6b2…3ef4 | 43d ago |
| Sell | 2.17 | 1.4M | 0x8bc8…3fc8 | 44d ago |
| Buy | 2.21 | 1.4M | 0x8bc8…3fc8 | 44d ago |
| Sell | 48.07 | 30.6M | 0xd657…e3c5 | 44d ago |
| Sell | 35.86 | 21.7M | 0x7250…30ff | 44d ago |
| Sell | 58.90 | 33.6M | 0x1e9c…b6f0 | 44d ago |
| Buy | 0.090 | 48.2K | 0xa6b2…3ef4 | 44d ago |
| Sell | 3.28 | 1.8M | 0x6505…40dc | 44d ago |
| Buy | 55.25 | 30.6M | 0xd657…e3c5 | 44d ago |
| Buy | 36.95 | 21.7M | 0xd91a…fb56 | 44d ago |
| Buy | 54.07 | 33.6M | 0x1e9c…b6f0 | 44d ago |
| Sell | 111.65 | 68.2M | 0x6505…40dc | 44d ago |
| Sell | 46.58 | 25.8M | 0x6505…40dc | 44d ago |
| Sell | 56.21 | 29.3M | 0x6505…40dc | 44d ago |
| Sell | 69.19 | 33.5M | 0x6505…40dc | 44d ago |
| Sell | 18.63 | 8.6M | 0x6505…40dc | 44d ago |
| Sell | 51.20 | 22.7M | 0x6505…40dc | 44d ago |
| Sell | 22.86 | 9.8M | 0x6505…40dc | 44d ago |
| Sell | 26.88 | 11.2M | 0x6505…40dc | 44d ago |
| Buy | 4.47 | 1.8M | 0x6505…40dc | 44d ago |
| Sell | 76.54 | 30.3M | 0x6505…40dc | 44d ago |
| Sell | 30.54 | 11.4M | 0x6505…40dc | 44d ago |
| Sell | 41.14 | 14.9M | 0x6505…40dc | 44d ago |
| Sell | 37.31 | 13.0M | 0x6505…40dc | 44d ago |
| Buy | 128.36 | 45.8M | 0xbf62…23cc | 44d ago |
| Buy | 128.36 | 52.0M | 0xef01…70dc | 44d ago |
| Buy | 128.36 | 59.6M | 0xb5d1…019d | 44d ago |
| Buy | 213.94 | 121.2M | 0x50e4…30e9creator | 44d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.