
crackhead crackhead
0x913bea907a974de56a633a0d36abd7b72a2e1e65
Launched 53d ago (7 Sept, 15:50 UTC) by 0x6bb9…a412
crackhead
Proven creator: 13 of the creator's 110 earlier launches graduated.
Graduation progress0.0% · 0 SGOV of 102.82 SGOV
Market cap
41.27 SGOV
priced in SGOV
Price
4.1e-8 SGOV
Buys / sells
7 / 8
Holders
1
top 5 own 0.0%
Volume
18.94 SGOV
no creator tax
Price
The creator
- Launches on Pons
- 113
- Graduated
- 13
- Died within a day
- 45
- Usually first sells
- after 7s
On this token the creator wallet bought 144.3M and sold 0 on the curve.
It holds 0.00% of supply now. It moved most of its tokens to other wallets instead of selling, which the "creator sold" signal can't see.
Top holders
- 10x8f10…f9960.00%
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 2.5% of supply+2h 35m
- A holder sold 7.2% of supply+13s
- A holder sold 7.2% of supply+10s
- Launched7 Sept, 15:50 UTC
Trades
Read from the chain · newest first| Side | SGOV | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.14 | 3.5M | 0x87e5…2c34 | 53d ago |
| Sell | 0.054 | 1.3M | 0x8f10…f996 | 53d ago |
| Sell | 1.05 | 25.0M | 0x772a…1a55 | 53d ago |
| Sell | 0.31 | 7.0M | 0xe3be…60c1 | 53d ago |
| Sell | 0.49 | 11.0M | 0xe347…98ec | 53d ago |
| Buy | 0.060 | 1.3M | 0x8f10…f996 | 53d ago |
| Buy | 0.50 | 11.0M | 0xe347…98ec | 53d ago |
| Buy | 1.09 | 25.0M | 0x6505…40dc | 53d ago |
| Buy | 0.30 | 7.0M | 0xe3be…60c1 | 53d ago |
| Buy | 0.15 | 3.5M | 0x87e5…2c34 | 53d ago |
| Sell | 3.17 | 72.1M | 0x6505…40dc | 53d ago |
| Sell | 3.70 | 72.1M | 0x6505…40dc | 53d ago |
| Sell | 0.45 | 8.0M | 0xbdb0…9680 | 53d ago |
| Buy | 0.49 | 8.0M | 0xbdb0…9680 | 53d ago |
| Buy | 7.00 | 144.3M | 0x6bb9…a412creator | 53d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.