API Amazon Prime Inu
0x8fd3efdeeee548a052f77d6e1cd969b6f3472673
Launched 48d ago (15 Sept, 05:27 UTC) by 0x4718…227f
First $AI then $INU, now $API joins the pack. Amazon alongside giants like Nvidia & Apple are driving tech innovation. $API $AMZN
Proven creator: 1 of the creator's 1 earlier launch graduated.
Graduation progress0.0% · 0 AMZN of 29.33 AMZN
Market cap
12.07 AMZN
priced in AMZN
Price
1.2e-8 AMZN
Buys / sells
10 / 19
Holders
2
top 5 own 0.0%
Volume
8.50 AMZN
no creator tax
Price
The creator
- Launches on Pons
- 2
- Graduated
- 1
- Died within a day
- 1
- Usually first sells
- never sold
On this token the creator wallet bought 0 and sold 0 on the curve.
It holds 0.00% of supply now.
Top holders
- 10xa6b2…3ef40.00%
- 20x96c1…18ee0.00%
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 2.8% of supply+1h 45m
- A holder sold 2.7% of supply+45s
- A holder sold 4.4% of supply+6s
- A holder sold 4.4% of supply+4s
- A holder sold 2.9% of supply+3s
- Launched15 Sept, 05:27 UTC
Trades
Read from the chain · newest first| Side | AMZN | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.33 | 27.7M | 0x7250…30ff | 47d ago |
| Sell | 0.19 | 15.3M | 0xef16…e318 | 47d ago |
| Buy | 0.20 | 15.3M | 0xef16…e318 | 47d ago |
| Sell | 0.095 | 7.7M | 0x6505…40dc | 48d ago |
| Buy | 0.097 | 7.7M | 0x6505…40dc | 48d ago |
| Sell | 0.089 | 7.2M | 0x495a…b2c1 | 48d ago |
| Sell | 0.090 | 7.2M | 0x495a…b2c1 | 48d ago |
| Buy | 0.000095 | 7.4K | 0xa6b2…3ef4 | 48d ago |
| Sell | 0.092 | 7.2M | 0x495a…b2c1 | 48d ago |
| Sell | 0.093 | 7.2M | 0x495a…b2c1 | 48d ago |
| Sell | 0.094 | 7.2M | 0x495a…b2c1 | 48d ago |
| Sell | 0.13 | 9.4M | 0xf300…a73b | 48d ago |
| Sell | 0.37 | 26.8M | 0x6aa8…326e | 48d ago |
| Sell | 0.10 | 7.2M | 0x495a…b2c1 | 48d ago |
| Sell | 0.11 | 7.2M | 0x495a…b2c1 | 48d ago |
| Buy | 0.39 | 26.8M | 0x6aa8…326e | 48d ago |
| Sell | 0.10 | 7.2M | 0x495a…b2c1 | 48d ago |
| Buy | 0.000097 | 6.7K | 0x6505…40dc | 48d ago |
| Sell | 0.10 | 7.2M | 0x495a…b2c1 | 48d ago |
| Buy | 0.39 | 27.7M | 0xd91a…fb56 | 48d ago |
| Sell | 0.098 | 7.2M | 0x495a…b2c1 | 48d ago |
| Sell | 0.64 | 44.2M | 0x0a94…fffd | 48d ago |
| Sell | 0.71 | 44.2M | 0x0a94…fffd | 48d ago |
| Sell | 0.50 | 28.7M | 0x6463…4e1e | 48d ago |
| Sell | 0.17 | 9.4M | 0xf300…a73b | 48d ago |
| Buy | 0.56 | 28.7M | 0x05f5…0b6f | 48d ago |
| Buy | 1.50 | 88.4M | 0x97ee…3ada | 48d ago |
| Buy | 0.28 | 18.8M | 0xfefe…cc1b | 48d ago |
| Buy | 0.98 | 71.9M | 0x495a…b2c1 | 48d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.