
metacat metacat
0x8fcf4bc5152f4ebfee65f94cade1f9ed83afc3c3
Launched 37d ago (24 Sept, 00:05 UTC) by 0x609f…c735
metacat
Proven creator: 48 of the creator's 848 earlier launches graduated.
Graduation progress0.0% · 0 META of 13.57 META
Market cap
5.44 META
priced in META
Price
5.4e-9 META
Buys / sells
13 / 12
Holders
Loading…
Volume
4.58 META
no creator tax
Price
The creator
- Launches on Pons
- 888
- Graduated
- 49
- Died within a day
- 443
- Usually first sells
- never sold
On this token the creator wallet bought 89.5M and sold 0 on the curve.
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 2.4% of supply+1h 12m
- A holder sold 2.4% of supply+18m 52s
- A holder sold 3.5% of supply+14m 1s
- A holder sold 2.2% of supply+13m 41s
- A holder sold 3.5% of supply+11s
- A holder sold 3.7% of supply+11s
- A holder sold 3.2% of supply+11s
- A holder sold 4.0% of supply+11s
- A holder sold 4.5% of supply+8s
- A holder sold 4.5% of supply+4s
- Launched24 Sept, 00:05 UTC
Trades
Read from the chain · newest first| Side | META | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.016 | 2.9M | 0x48ad…fb2f | 15d ago |
| Sell | 0.010 | 1.9M | 0x7250…30ff | 37d ago |
| Buy | 0.016 | 2.9M | 0x48ad…fb2f | 37d ago |
| Buy | 0.010 | 1.9M | 0xd91a…fb56 | 37d ago |
| Sell | 0.13 | 23.9M | 0xcdda…997a | 37d ago |
| Buy | 0.13 | 23.9M | 0xcdda…997a | 37d ago |
| Sell | 0.13 | 24.1M | 0x7250…30ff | 37d ago |
| Sell | 0.20 | 34.9M | 0x1e9c…b6f0 | 37d ago |
| Sell | 0.14 | 21.8M | 0xcdda…997a | 37d ago |
| Buy | 0.000033 | 5.0K | 0xa6b2…3ef4 | 37d ago |
| Buy | 0.22 | 34.9M | 0x1e9c…b6f0 | 37d ago |
| Buy | 0.13 | 21.8M | 0xcdda…997a | 37d ago |
| Buy | 0.14 | 24.1M | 0xd91a…fb56 | 37d ago |
| Sell | 0.19 | 34.9M | 0x9689…8341 | 37d ago |
| Sell | 0.22 | 37.1M | 0x9689…8341 | 37d ago |
| Sell | 0.20 | 31.7M | 0x9689…8341 | 37d ago |
| Sell | 0.28 | 40.0M | 0x9689…8341 | 37d ago |
| Sell | 0.35 | 44.8M | 0x9689…8341 | 37d ago |
| Buy | 0.000036 | 4.3K | 0x6505…40dc | 37d ago |
| Sell | 0.39 | 44.8M | 0x9689…8341 | 37d ago |
| Buy | 0.28 | 31.7M | 0x163c…d759 | 37d ago |
| Buy | 0.29 | 34.9M | 0x983b…d737 | 37d ago |
| Buy | 0.28 | 37.1M | 0x3fc3…2ba7 | 37d ago |
| Buy | 0.28 | 40.0M | 0x2456…3ddf | 37d ago |
| Buy | 0.54 | 89.5M | 0x609f…c735creator | 37d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.