LAB Rocket Lab
0x8ebfbde2109df2965900c1af7263cf3465fdb612
Launched 36d ago (28 Sept, 15:58 UTC) by 0x6a1f…130f
Rocket Lab
Proven creator: 2 of the creator's 64 earlier launches graduated.
Graduation progress0.0% · 0 RKLB of 162.69 RKLB
Market cap
65.08 RKLB
priced in RKLB
Price
6.5e-8 RKLB
Buys / sells
15 / 16
Holders
Loading…
Volume
45.50 RKLB
no creator tax
Price
The creator
- Launches on Pons
- 74
- Graduated
- 2
- Died within a day
- 37
- Usually first sells
- never sold
On this token the creator wallet bought 52.0M and sold 0 on the curve.
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 2.2% of supply+1m 15s
- A holder sold 2.4% of supply+57s
- A holder sold 2.6% of supply+50s
- A holder sold 2.8% of supply+28s
- A holder sold 2.7% of supply+27s
- A holder sold 5.2% of supply+26s
- Launched28 Sept, 15:58 UTC
Trades
Read from the chain · newest first| Side | RKLB | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.0087 | 134.5K | 0x4812…ce84 | 36d ago |
| Sell | 0.87 | 13.3M | 0x4812…ce84 | 36d ago |
| Sell | 0.79 | 11.8M | 0x6505…40dc | 36d ago |
| Sell | 0.84 | 12.2M | 0x6505…40dc | 36d ago |
| Sell | 0.88 | 12.5M | 0x6505…40dc | 36d ago |
| Buy | 0.97 | 13.4M | 0x07da…41ae | 36d ago |
| Sell | 0.25 | 3.6M | 0xfd1b…b758 | 36d ago |
| Sell | 0.80 | 11.3M | 0x9b05…4624 | 36d ago |
| Sell | 0.94 | 12.9M | 0x6505…40dc | 36d ago |
| Sell | 1.0 | 13.3M | 0x6505…40dc | 36d ago |
| Sell | 1.06 | 13.8M | 0x6505…40dc | 36d ago |
| Sell | 1.73 | 21.7M | 0x6505…40dc | 36d ago |
| Sell | 2.02 | 24.0M | 0x6505…40dc | 36d ago |
| Sell | 2.30 | 25.7M | 0x9689…8341 | 36d ago |
| Buy | 1.05 | 11.3M | 0x4311…d319 | 36d ago |
| Buy | 1.16 | 12.9M | 0x6505…40dc | 36d ago |
| Buy | 1.16 | 13.3M | 0x6505…40dc | 36d ago |
| Buy | 1.17 | 13.8M | 0x6505…40dc | 36d ago |
| Buy | 1.76 | 21.7M | 0x6505…40dc | 36d ago |
| Sell | 2.23 | 27.8M | 0x6505…40dc | 36d ago |
| Buy | 2.11 | 25.7M | 0x2c0f…1f2f | 36d ago |
| Sell | 2.20 | 27.3M | 0x6505…40dc | 36d ago |
| Sell | 4.59 | 52.0M | 0x6505…40dc | 36d ago |
| Buy | 2.53 | 27.3M | 0x6505…40dc | 36d ago |
| Buy | 2.10 | 24.0M | 0xfd1b…b758 | 36d ago |
| Buy | 2.29 | 27.8M | 0xfd1b…b758 | 36d ago |
| Buy | 0.93 | 11.8M | 0x6505…40dc | 36d ago |
| Buy | 0.93 | 12.2M | 0x6505…40dc | 36d ago |
| Buy | 0.94 | 12.5M | 0x6505…40dc | 36d ago |
| Buy | 0.28 | 3.6M | 0xfd1b…b758 | 36d ago |
| Buy | 3.61 | 52.0M | 0x6a1f…130fcreator | 36d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.