BANANA infinite money glitch
0x8e68167090070fd24c84e99d874681b15c9126df
Launched 40d ago (19 Sept, 17:19 UTC) by 0x051a…c508
Fees to @X402equinox via UsePaid
Proven creator: 30 of the creator's 1112 earlier launches graduated.
Graduation progress0.2% · 0.85 GME of 369.00 GME
Market cap
160.48 GME
priced in GME
Price
1.6e-7 GME
Buys / sells
13 / 11
Holders
Loading…
Volume
181.09 GME
1% creator tax
Price
The creator
- Launches on Pons
- 1180
- Graduated
- 32
- Died within a day
- 559
- Usually first sells
- after 2s
On this token the creator wallet bought 158.4M and sold 0 on the curve.
Buybacks are on: part of the creator's fees buy this token back (locked, released over 5 years).
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 7.0% of supply+36s
- A holder sold 3.6% of supply+16s
- A holder sold 3.8% of supply+16s
- A holder sold 4.1% of supply+16s
- A holder sold 4.4% of supply+16s
- A holder sold 7.9% of supply+14s
- A holder sold 7.9% of supply+10s
- A holder sold 3.5% of supply+4s
- Launched19 Sept, 17:19 UTC
Trades
Read from the chain · newest first| Side | GME | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 10.97 | 69.7M | 0x9689…8341 | 40d ago |
| Sell | 2.07 | 12.2M | 0x207d…df5f | 40d ago |
| Buy | 11.58 | 69.7M | 0xe595…6e6c | 40d ago |
| Sell | 5.53 | 35.9M | 0x6505…40dc | 40d ago |
| Sell | 6.37 | 38.3M | 0x6505…40dc | 40d ago |
| Sell | 7.42 | 40.9M | 0x6505…40dc | 40d ago |
| Sell | 8.76 | 43.8M | 0x6505…40dc | 40d ago |
| Sell | 18.43 | 79.2M | 0x6505…40dc | 40d ago |
| Buy | 7.29 | 28.2M | 0x6505…40dc | 40d ago |
| Buy | 7.29 | 30.4M | 0x6505…40dc | 40d ago |
| Buy | 7.29 | 32.9M | 0x6505…40dc | 40d ago |
| Buy | 7.29 | 35.7M | 0x6505…40dc | 40d ago |
| Buy | 2.36 | 12.2M | 0x5eb1…421e | 40d ago |
| Buy | 1.46 | 7.7M | 0x6505…40dc | 40d ago |
| Buy | 1.46 | 7.9M | 0x6505…40dc | 40d ago |
| Buy | 1.46 | 8.0M | 0x6505…40dc | 40d ago |
| Buy | 1.46 | 8.1M | 0x6505…40dc | 40d ago |
| Sell | 14.78 | 79.2M | 0x6505…40dc | 40d ago |
| Sell | 2.81 | 13.5M | 0xf1b4…5726 | 40d ago |
| Sell | 3.21 | 14.9M | 0x3947…296e | 40d ago |
| Sell | 7.96 | 34.8M | 0x3947…296e | 40d ago |
| Buy | 3.53 | 13.5M | 0x62ef…d6de | 40d ago |
| Buy | 12.01 | 49.8M | 0x97ee…3ada | 40d ago |
| Buy | 28.34 | 158.4M | 0x051a…c508creator | 40d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.