COURSE Buy My Course
0x8e41f3bb5f78f95dcb04669d5f01101efaa8187f
Launched 39d ago (21 Sept, 15:34 UTC) by 0x91e7…5908
Buy My Course
Proven creator: 3 of the creator's 181 earlier launches graduated.
Graduation progress0.0% · 0 SHOP of 70.09 SHOP
Market cap
28.07 SHOP
priced in SHOP
Price
2.8e-8 SHOP
Buys / sells
13 / 15
Holders
Loading…
Volume
9.83 SHOP
no creator tax
Price
The creator
- Launches on Pons
- 247
- Graduated
- 4
- Died within a day
- 123
- Usually first sells
- never sold
On this token the creator wallet bought 69.0M and sold 0 on the curve.
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 2.4% of supply+41m 32s
- A holder sold 6.9% of supply+35s
- Launched21 Sept, 15:34 UTC
Trades
Read from the chain · newest first| Side | SHOP | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.032 | 1.1M | 0x6aa8…326e | 39d ago |
| Sell | 0.0076 | 271.5K | 0x7250…30ff | 39d ago |
| Sell | 0.10 | 3.6M | 0x0000…86a2 | 39d ago |
| Sell | 0.10 | 3.6M | 0x0000…86a2 | 39d ago |
| Sell | 0.10 | 3.6M | 0x0000…86a2 | 39d ago |
| Sell | 0.10 | 3.7M | 0x0000…86a2 | 39d ago |
| Sell | 0.10 | 3.6M | 0x0000…86a2 | 39d ago |
| Buy | 0.10 | 3.6M | 0xd7e9…865c | 39d ago |
| Buy | 0.10 | 3.6M | 0xcf59…a8e9 | 39d ago |
| Buy | 0.10 | 3.6M | 0xa3a2…a982 | 39d ago |
| Buy | 0.10 | 3.6M | 0xdd11…a966 | 39d ago |
| Buy | 0.10 | 3.7M | 0xb4e8…f8c5 | 39d ago |
| Buy | 0.0077 | 271.5K | 0xd91a…fb56 | 39d ago |
| Sell | 0.69 | 24.3M | 0xd57c…3ba9 | 39d ago |
| Sell | 0.25 | 8.4M | 0x6505…40dc | 39d ago |
| Sell | 0.26 | 8.6M | 0x6505…40dc | 39d ago |
| Buy | 0.73 | 24.3M | 0xd57c…3ba9 | 39d ago |
| Sell | 0.24 | 8.4M | 0x6505…40dc | 39d ago |
| Sell | 0.26 | 8.6M | 0x6505…40dc | 39d ago |
| Sell | 0.17 | 5.8M | 0x6505…40dc | 39d ago |
| Sell | 0.17 | 5.6M | 0x6505…40dc | 39d ago |
| Sell | 2.27 | 69.0M | 0x6505…40dc | 39d ago |
| Buy | 0.26 | 7.2M | 0x6505…40dc | 39d ago |
| Buy | 0.26 | 7.4M | 0x6505…40dc | 39d ago |
| Buy | 0.040 | 1.1M | 0x6aa8…326e | 39d ago |
| Buy | 0.52 | 15.2M | 0x6505…40dc | 39d ago |
| Buy | 0.52 | 15.7M | 0x6505…40dc | 39d ago |
| Buy | 2.10 | 69.0M | 0x91e7…5908creator | 39d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.