TAOBAO 淘公仔
0x8da423f3557c73d879af70b6c5bc8893f885eab8
Launched 53d ago (6 Sept, 22:54 UTC) by 0xca22…ae8c
https://www.youtube.com/watch?v=o-CRlTN55K4
Proven creator: 19 of the creator's 423 earlier launches graduated.
Graduation progress0.0% · 0 BABA of 91.28 BABA
Market cap
36.53 BABA
priced in BABA
Price
3.7e-8 BABA
Buys / sells
9 / 9
Holders
Loading…
Volume
19.63 BABA
no creator tax
Price
The creator
- Launches on Pons
- 433
- Graduated
- 19
- Died within a day
- 96
- Usually first sells
- never sold
On this token the creator wallet bought 3.8M and sold 0 on the curve.
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 4.5% of supply+14s
- A holder sold 6.1% of supply+14s
- A holder sold 3.9% of supply+14s
- A holder sold 5.1% of supply+14s
- Launched6 Sept, 22:54 UTC
Trades
Read from the chain · newest first| Side | BABA | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.017 | 456.9K | 0x7250…30ff | 53d ago |
| Sell | 0.095 | 2.6M | 0xa601…6054 | 53d ago |
| Sell | 0.46 | 12.5M | 0x6c2f…9d5a | 53d ago |
| Sell | 0.086 | 2.3M | 0xe347…98ec | 53d ago |
| Buy | 0.088 | 2.3M | 0xe347…98ec | 53d ago |
| Buy | 0.47 | 12.5M | 0x6c2f…9d5a | 53d ago |
| Buy | 0.097 | 2.6M | 0xa601…6054 | 53d ago |
| Sell | 1.69 | 44.6M | 0x6505…40dc | 53d ago |
| Sell | 2.59 | 61.2M | 0x6505…40dc | 53d ago |
| Sell | 1.87 | 39.4M | 0x6505…40dc | 53d ago |
| Sell | 2.70 | 51.2M | 0x6505…40dc | 53d ago |
| Sell | 0.22 | 3.8M | 0x6505…40dc | 53d ago |
| Buy | 0.026 | 456.9K | 0xd91a…fb56 | 53d ago |
| Buy | 0.22 | 3.8M | 0xca22…ae8ccreator | 53d ago |
| Buy | 2.41 | 44.6M | 0xb958…4696 | 53d ago |
| Buy | 1.93 | 39.4M | 0x9022…65a3 | 53d ago |
| Buy | 2.68 | 61.2M | 0x9a8d…30fd | 53d ago |
| Buy | 1.99 | 51.2M | 0x80be…79ff | 53d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.