fone apeonfone
0x8b8d55018d51b8835cf0ba7d21a70733618f35fd
Launched 60d ago (4 Sept, 23:10 UTC) by 0x6cf0…88a9
Proven creator: 4 of the creator's 244 earlier launches graduated.
Graduation progress0.0% · 0.25 BB of 1.3K BB
Market cap
504.11 BB
priced in BB
Price
5.0e-7 BB
Buys / sells
15 / 15
Holders
Loading…
Volume
664.37 BB
no creator tax
Price
The creator
- Launches on Pons
- 290
- Graduated
- 4
- Died within a day
- 205
- Usually first sells
- never sold
On this token the creator wallet bought 198.4M and sold 0 on the curve.
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 3.3% of supply+1h 5m
- A holder sold 2.7% of supply+59m 47s
- A holder sold 10.9% of supply+38s
- A holder sold 3.8% of supply+26s
- A holder sold 2.7% of supply+13s
- A holder sold 2.9% of supply+13s
- A holder sold 3.2% of supply+13s
- A holder sold 5.2% of supply+12s
- A holder sold 2.7% of supply+7s
- A holder sold 2.9% of supply+7s
- A holder sold 3.2% of supply+7s
- Launched4 Sept, 23:10 UTC
Trades
Read from the chain · newest first| Side | BB | Tokens | Wallet | When |
|---|---|---|---|---|
| Buy | 0.26 | 514.8K | 0x48ad…fb2f | 49d ago |
| Buy | 0.013 | 25.6K | 0xea5e…96e8 | 54d ago |
| Sell | 0.27 | 536.0K | 0x7250…30ff | 60d ago |
| Sell | 16.90 | 32.7M | 0x2906…e037 | 60d ago |
| Sell | 15.07 | 27.4M | 0xe347…98ec | 60d ago |
| Sell | 0.89 | 1.6M | 0x4a86…6f60 | 60d ago |
| Sell | 8.82 | 15.3M | 0x4a86…6f60 | 60d ago |
| Buy | 0.94 | 1.6M | 0x7bd5…f857 | 60d ago |
| Buy | 18.85 | 32.7M | 0x6505…40dc | 60d ago |
| Buy | 14.82 | 27.4M | 0x6505…40dc | 60d ago |
| Sell | 62.88 | 108.6M | 0x6505…40dc | 60d ago |
| Sell | 25.97 | 38.2M | 0x6505…40dc | 60d ago |
| Sell | 1.41 | 2.0M | 0x6505…40dc | 60d ago |
| Buy | 0.39 | 536.0K | 0xd91a…fb56 | 60d ago |
| Sell | 19.95 | 27.0M | 0x6505…40dc | 60d ago |
| Sell | 23.08 | 29.2M | 0x6505…40dc | 60d ago |
| Sell | 27.01 | 31.6M | 0x6505…40dc | 60d ago |
| Sell | 49.37 | 51.6M | 0x6505…40dc | 60d ago |
| Buy | 15.70 | 15.3M | 0xd8b5…4738 | 60d ago |
| Buy | 26.17 | 27.0M | 0x6505…40dc | 60d ago |
| Buy | 26.17 | 29.2M | 0x6505…40dc | 60d ago |
| Buy | 26.17 | 31.6M | 0x6505…40dc | 60d ago |
| Buy | 1.57 | 2.0M | 0x6505…40dc | 60d ago |
| Sell | 21.86 | 27.2M | 0x6505…40dc | 60d ago |
| Sell | 25.39 | 29.4M | 0x6505…40dc | 60d ago |
| Sell | 29.85 | 31.8M | 0x6505…40dc | 60d ago |
| Buy | 26.22 | 27.2M | 0x6505…40dc | 60d ago |
| Buy | 26.22 | 29.4M | 0x6505…40dc | 60d ago |
| Buy | 26.22 | 31.8M | 0x6505…40dc | 60d ago |
| Buy | 125.93 | 198.4M | 0x6cf0…88a9creator | 60d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.