DJT DJT
0x8a1d15d56ab74a78c8e54205980c07b13c1151c9
Launched 72d ago (22 Aug, 19:15 UTC) by 0x67c0…bc7a
DJT
Proven creator: 1 of the creator's 1 earlier launch graduated.High creator tax: 3.0% creator tax on every trade.
Graduation progress0.0% · 0 COIN of 52.47 COIN
Market cap
21.54 COIN
priced in COIN
Price
2.2e-8 COIN
Buys / sells
15 / 14
Holders
0
top 5 own 0.0%
Volume
17.55 COIN
3% creator tax
Price
The creator
- Launches on Pons
- 48
- Graduated
- 3
- Died within a day
- 38
- Usually first sells
- after 21m 38s
On this token the creator wallet bought 0 and sold 0 on the curve.
It holds 0.00% of supply now.
Top holders
No holders yet: the curve still holds every token.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 2.6% of supply+8h 36m
- A holder sold 2.5% of supply+8h 36m
- A holder sold 2.7% of supply+8h 36m
- A holder sold 2.9% of supply+8h 36m
- A holder sold 2.4% of supply+8h 36m
- A holder sold 2.9% of supply+8h 36m
- A holder sold 2.7% of supply+8h 36m
- A holder sold 2.5% of supply+27s
- A holder sold 2.4% of supply+27s
- A holder sold 2.9% of supply+27s
- A holder sold 2.7% of supply+27s
- Launched22 Aug, 19:15 UTC
Trades
Read from the chain · newest first| Side | COIN | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.53 | 25.7M | 0x6505…40dc | 71d ago |
| Sell | 0.55 | 25.3M | 0x6505…40dc | 71d ago |
| Sell | 0.62 | 27.0M | 0x6505…40dc | 71d ago |
| Sell | 0.71 | 28.9M | 0x6505…40dc | 71d ago |
| Sell | 0.63 | 24.3M | 0x6505…40dc | 71d ago |
| Sell | 0.79 | 28.8M | 0x6505…40dc | 71d ago |
| Sell | 0.80 | 27.2M | 0x6505…40dc | 71d ago |
| Sell | 0.019 | 616.6K | 0x39b3…be5f | 72d ago |
| Buy | 0.010 | 308.3K | 0x39b3…be5f | 72d ago |
| Buy | 0.010 | 308.3K | 0x39b3…be5f | 72d ago |
| Sell | 0.58 | 18.6M | 0x6505…40dc | 72d ago |
| Sell | 0.19 | 6.0M | 0x6505…40dc | 72d ago |
| Buy | 0.86 | 25.3M | 0x6505…40dc | 72d ago |
| Buy | 0.86 | 27.0M | 0x6505…40dc | 72d ago |
| Buy | 0.86 | 28.9M | 0x6505…40dc | 72d ago |
| Buy | 0.17 | 6.0M | 0x6505…40dc | 72d ago |
| Buy | 0.52 | 18.6M | 0x6505…40dc | 72d ago |
| Sell | 0.66 | 25.3M | 0x6505…40dc | 72d ago |
| Sell | 0.65 | 23.8M | 0x6505…40dc | 72d ago |
| Sell | 0.84 | 28.7M | 0x6505…40dc | 72d ago |
| Sell | 0.84 | 26.9M | 0x6505…40dc | 72d ago |
| Buy | 0.81 | 23.8M | 0x6505…40dc | 72d ago |
| Buy | 0.81 | 25.3M | 0x6505…40dc | 72d ago |
| Buy | 0.81 | 26.9M | 0x6505…40dc | 72d ago |
| Buy | 0.81 | 28.7M | 0x6505…40dc | 72d ago |
| Buy | 0.65 | 24.3M | 0x6505…40dc | 72d ago |
| Buy | 0.65 | 25.7M | 0x6505…40dc | 72d ago |
| Buy | 0.65 | 27.2M | 0x6505…40dc | 72d ago |
| Buy | 0.65 | 28.8M | 0x6505…40dc | 72d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.