DACITY Dacity Coin
0x8744a7511550c64cbf0e308b214efab7640d4077
Launched 11d ago (19 Oct, 16:14 UTC) by 0x5aeb…b9d6
Launched on discord.gg/uxento
Proven creator: 1 of the creator's 61 earlier launches graduated.
Graduation progress0.4% · 0.12 TTWO of 26.64 TTWO
Market cap
10.78 TTWO
priced in TTWO
Price
1.1e-8 TTWO
Buys / sells
15 / 13
Holders
Loading…
Volume
9.03 TTWO
no creator tax
Price
The creator
- Launches on Pons
- 63
- Graduated
- 1
- Died within a day
- 35
- Usually first sells
- never sold
On this token the creator wallet bought 5.4M and sold 0 on the curve.
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 3.7% of supply+1h 5m
- A holder sold 2.9% of supply+31m 59s
- A holder sold 4.8% of supply+3m 38s
- A holder sold 2.6% of supply+26s
- A holder sold 2.5% of supply+26s
- A holder sold 2.9% of supply+26s
- A holder sold 3.9% of supply+3s
- A holder sold 3.7% of supply+2s
- Launched19 Oct, 16:14 UTC
Trades
Read from the chain · newest first| Side | TTWO | Tokens | Wallet | When |
|---|---|---|---|---|
| Buy | 0.12 | 11.2M | 0x6095…5e00 | 8d ago |
| Sell | 0.048 | 4.5M | 0x5bbe…692c | 9d ago |
| Buy | 0.048 | 4.5M | 0x5bbe…692c | 10d ago |
| Sell | 0.40 | 36.7M | 0x801d…64a7 | 11d ago |
| Sell | 0.34 | 29.3M | 0x0d53…9b6f | 11d ago |
| Sell | 0.61 | 48.2M | 0x6aa8…326e | 11d ago |
| Buy | 0.48 | 36.7M | 0xd42a…d6a4 | 11d ago |
| Sell | 0.23 | 18.3M | 0x9ea3…e741 | 11d ago |
| Sell | 0.24 | 18.3M | 0x9ea3…e741 | 11d ago |
| Sell | 0.072 | 5.4M | 0x9689…8341 | 11d ago |
| Buy | 0.39 | 29.3M | 0x0d53…9b6f | 11d ago |
| Buy | 0.60 | 48.3M | 0x0034…0000 | 11d ago |
| Sell | 0.31 | 26.0M | 0x9689…8341 | 11d ago |
| Sell | 0.32 | 25.3M | 0x9689…8341 | 11d ago |
| Sell | 0.38 | 28.7M | 0x9689…8341 | 11d ago |
| Buy | 0.00063 | 45.1K | 0xcb37…1dfa | 11d ago |
| Sell | 0.57 | 39.5M | 0xe665…7e15 | 11d ago |
| Sell | 0.58 | 36.7M | 0x9ea3…e741 | 11d ago |
| Buy | 0.18 | 10.7M | 0xb5a7…0992 | 11d ago |
| Buy | 0.25 | 15.3M | 0x0953…b9e0 | 11d ago |
| Buy | 0.20 | 12.9M | 0x4fa5…6426 | 11d ago |
| Sell | 0.26 | 16.9M | 0xe665…7e15 | 11d ago |
| Buy | 0.21 | 13.3M | 0x0953…b9e0 | 11d ago |
| Buy | 0.19 | 12.5M | 0x4fa5…6426 | 11d ago |
| Buy | 0.22 | 15.3M | 0xb5a7…0992 | 11d ago |
| Buy | 0.81 | 56.4M | 0x97ee…3ada | 11d ago |
| Buy | 0.92 | 73.3M | 0x217b…e3a5 | 11d ago |
| Buy | 0.058 | 5.4M | 0x5aeb…b9d6creator | 11d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.