
GOLDINU GOLDINU
0x8709c32c944e959fed1e9efc53f0071cc198c5a6
Launched 46d ago (13 Sept, 15:57 UTC) by 0x0ca3…734b
-
Proven creator: 11 of the creator's 530 earlier launches graduated.
Graduation progress0.0% · 0 GLD of 24.94 GLD
Market cap
10.64 GLD
priced in GLD
Price
1.1e-8 GLD
Buys / sells
10 / 12
Holders
Loading…
Volume
10.40 GLD
no creator tax
Price
The creator
- Launches on Pons
- 622
- Graduated
- 13
- Died within a day
- 318
- Usually first sells
- after 9s
On this token the creator wallet bought 154.2M and sold 0 on the curve.
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 6.2% of supply+37m 52s
- A holder sold 2.1% of supply+37m 52s
- A holder sold 3.5% of supply+28s
- A holder sold 2.6% of supply+27s
- A holder sold 2.8% of supply+27s
- A holder sold 2.5% of supply+27s
- A holder sold 9.4% of supply+20s
- A holder sold 3.9% of supply+10s
- A holder sold 3.9% of supply+6s
- Launched13 Sept, 15:57 UTC
Trades
Read from the chain · newest first| Side | GLD | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.65 | 62.1M | 0x8bc8…3fc8 | 46d ago |
| Sell | 0.24 | 20.7M | 0x7250…30ff | 46d ago |
| Sell | 0.42 | 34.6M | 0xd657…e3c5 | 46d ago |
| Buy | 0.75 | 62.1M | 0x8bc8…3fc8 | 46d ago |
| Buy | 0.38 | 34.6M | 0xd657…e3c5 | 46d ago |
| Sell | 0.28 | 26.4M | 0x6505…40dc | 46d ago |
| Sell | 0.32 | 28.3M | 0x6505…40dc | 46d ago |
| Sell | 0.29 | 24.8M | 0x6505…40dc | 46d ago |
| Buy | 0.25 | 20.7M | 0xd91a…fb56 | 46d ago |
| Sell | 1.22 | 93.7M | 0x6505…40dc | 46d ago |
| Sell | 0.15 | 10.4M | 0x6505…40dc | 46d ago |
| Sell | 0.17 | 11.6M | 0x6505…40dc | 46d ago |
| Sell | 0.62 | 38.6M | 0x6505…40dc | 46d ago |
| Buy | 0.000062 | 3.6K | 0x6505…40dc | 46d ago |
| Buy | 0.41 | 24.8M | 0x6505…40dc | 46d ago |
| Buy | 0.41 | 26.4M | 0x6505…40dc | 46d ago |
| Buy | 0.41 | 28.3M | 0x6505…40dc | 46d ago |
| Sell | 0.18 | 12.7M | 0x9689…8341 | 46d ago |
| Sell | 0.58 | 38.9M | 0x6505…40dc | 46d ago |
| Buy | 0.21 | 12.7M | 0x2f59…52a2 | 46d ago |
| Buy | 0.61 | 38.9M | 0x6505…40dc | 46d ago |
| Buy | 1.84 | 154.2M | 0x0ca3…734bcreator | 46d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.