
AI Anonymous Inu
0x86f60c2a140080b78988653b487ab7fd6cd48a7a
Launched 27d ago (3 Oct, 02:48 UTC) by 0x3195…4cd8
Proven creator: 74 of the creator's 947 earlier launches graduated.
Graduation progress0.0% · 0 QUBT of 1.3K QUBT
Market cap
532.98 QUBT
priced in QUBT
Price
5.3e-7 QUBT
Buys / sells
6 / 11
Holders
Loading…
Volume
793.25 QUBT
no creator tax
Price
The creator
- Launches on Pons
- 1032
- Graduated
- 75
- Died within a day
- 394
- Usually first sells
- after 5s
On this token the creator wallet bought 333.5M and sold 0 on the curve.
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 2.8% of supply+20m 37s
- A holder sold 2.4% of supply+15m 1s
- A holder sold 2.3% of supply+10m 12s
- A holder sold 4.2% of supply+5m 52s
- A holder sold 5.0% of supply+13s
- A holder sold 3.7% of supply+13s
- A holder sold 4.3% of supply+13s
- A holder sold 3.7% of supply+13s
- A holder sold 12.5% of supply+11s
- A holder sold 4.2% of supply+9s
- A holder sold 4.8% of supply+5s
- Launched3 Oct, 02:48 UTC
Trades
Read from the chain · newest first| Side | QUBT | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 14.90 | 28.2M | 0x8e63…1038 | 27d ago |
| Sell | 13.26 | 23.8M | 0xd657…e3c5 | 27d ago |
| Sell | 13.73 | 23.5M | 0x77e2…6487 | 27d ago |
| Sell | 26.66 | 42.4M | 0x6aa8…326e | 27d ago |
| Buy | 18.40 | 28.2M | 0x8e63…1038 | 27d ago |
| Buy | 14.66 | 23.8M | 0xd657…e3c5 | 27d ago |
| Buy | 24.34 | 42.4M | 0x0034…0000 | 27d ago |
| Sell | 28.17 | 49.7M | 0x9689…8341 | 27d ago |
| Sell | 22.93 | 36.9M | 0x9689…8341 | 27d ago |
| Sell | 29.24 | 43.0M | 0x9689…8341 | 27d ago |
| Sell | 27.78 | 37.2M | 0x9689…8341 | 27d ago |
| Buy | 18.20 | 23.5M | 0x8bc8…3fc8 | 27d ago |
| Sell | 108.67 | 125.1M | 0x9689…8341 | 27d ago |
| Sell | 45.29 | 41.7M | 0x9689…8341 | 27d ago |
| Sell | 59.98 | 48.2M | 0xf2c6…2839 | 27d ago |
| Buy | 65.28 | 48.2M | 0x0fb3…b84e | 27d ago |
| Buy | 261.77 | 333.5M | 0x3195…4cd8creator | 27d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.