
ELON Elon
0x85d2ed8a5d697a55f5d9e035c564bd6436d30d37
Launched 52d ago (8 Sept, 03:13 UTC) by 0x6baa…ecba
Proven creator: 28 of the creator's 551 earlier launches graduated.Creator sold: Creator sold 100% of what they bought.
Graduation progress0.2% · 0.15 MRNA of 66.65 MRNA
Market cap
27.73 MRNA
priced in MRNA
Price
2.8e-8 MRNA
Buys / sells
9 / 8
Holders
Loading…
Volume
33.99 MRNA
no creator tax
Price
The creator
- Launches on Pons
- 649
- Graduated
- 37
- Died within a day
- 374
- Usually first sells
- after 4s
On this token the creator wallet bought 276.3M and sold 276.3M on the curve (first sale 1s after launch).
Buybacks are on: part of the creator's fees buy this token back (locked, released over 5 years).
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 2.8% of supply+47m 1s
- A holder sold 3.0% of supply+45m 48s
- A holder sold 2.7% of supply+45m 47s
- A holder sold 2.2% of supply+3s
- A holder sold 2.4% of supply+3s
- Creator sold 27.6% of supply+2s
- Launched8 Sept, 03:13 UTC
Trades
Read from the chain · newest first| Side | MRNA | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.77 | 28.1M | 0x772a…1a55 | 52d ago |
| Sell | 0.87 | 29.9M | 0x6505…40dc | 52d ago |
| Sell | 0.83 | 26.9M | 0x7250…30ff | 52d ago |
| Buy | 0.69 | 21.7M | 0xd91a…fb56 | 52d ago |
| Buy | 0.85 | 28.1M | 0x6505…40dc | 52d ago |
| Buy | 0.85 | 29.9M | 0x6505…40dc | 52d ago |
| Buy | 0.14 | 5.2M | 0xd91a…fb56 | 52d ago |
| Sell | 0.61 | 22.4M | 0x03b9…0d19 | 52d ago |
| Sell | 0.68 | 24.0M | 0x073a…7ede | 52d ago |
| Sell | 0.45 | 15.2M | 0xf2c6…2839 | 52d ago |
| Sell | 0.40 | 13.3M | 0xf2c6…2839 | 52d ago |
| Sell | 12.15 | 276.3M | 0x6baa…ecbacreator | 52d ago |
| Buy | 1.02 | 15.2M | 0xb430…70ed | 52d ago |
| Buy | 0.85 | 13.3M | 0xe6ac…4b3e | 52d ago |
| Buy | 1.28 | 22.4M | 0x03b9…0d19 | 52d ago |
| Buy | 1.28 | 24.0M | 0x073a…7ede | 52d ago |
| Buy | 10.28 | 276.3M | 0x6baa…ecbacreator | 52d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.