
CRYING Crying Eyes
0x85c147333faa50e2aa1ffb9d6789929025c9937b
Launched 47d ago (15 Sept, 18:41 UTC) by 0x8132…95fb
Proven creator: 6 of the creator's 251 earlier launches graduated.
Graduation progress0.0% · 0.000026 cbBTC of 0.13 cbBTC
Market cap
0.053 cbBTC
priced in cbBTC
Price
5.3e-11 cbBTC
Buys / sells
10 / 8
Holders
Loading…
Volume
0.059 cbBTC
no creator tax
Price
The creator
- Launches on Pons
- 322
- Graduated
- 7
- Died within a day
- 86
- Usually first sells
- after 6s
On this token the creator wallet bought 187.9M and sold 0 on the curve.
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 5.4% of supply+1h 6m
- A holder sold 2.8% of supply+3s
- A holder sold 3.2% of supply+3s
- A holder sold 3.0% of supply+3s
- A holder sold 3.7% of supply+3s
- A holder sold 18.8% of supply+2s
- Launched15 Sept, 18:41 UTC
Trades
Read from the chain · newest first| Side | cbBTC | Tokens | Wallet | When |
|---|---|---|---|---|
| Buy | 0.000026 | 484.7K | 0x48ad…fb2f | 47d ago |
| Sell | 0.00095 | 17.9M | 0x7250…30ff | 47d ago |
| Sell | 0.0031 | 53.9M | 0x8bc8…3fc8 | 47d ago |
| Buy | 0.0000031 | 50.3K | 0x6505…40dc | 47d ago |
| Buy | 0.0031 | 53.9M | 0x8bc8…3fc8 | 47d ago |
| Sell | 0.0016 | 28.3M | 0x6505…40dc | 47d ago |
| Sell | 0.0019 | 32.3M | 0x6505…40dc | 47d ago |
| Sell | 0.0019 | 30.4M | 0x6505…40dc | 47d ago |
| Sell | 0.0026 | 37.4M | 0x6505…40dc | 47d ago |
| Sell | 0.00055 | 7.7M | 0xf1b4…5726 | 47d ago |
| Buy | 0.0013 | 17.9M | 0xd91a…fb56 | 47d ago |
| Sell | 0.017 | 187.9M | 0x6505…40dc | 47d ago |
| Buy | 0.00094 | 7.7M | 0x62ef…d6de | 47d ago |
| Buy | 0.0035 | 32.3M | 0x8912…97c4 | 47d ago |
| Buy | 0.0030 | 30.4M | 0x92c8…7b86 | 47d ago |
| Buy | 0.0026 | 28.3M | 0x5b02…ca6f | 47d ago |
| Buy | 0.0032 | 37.4M | 0x0c3f…0d4c | 47d ago |
| Buy | 0.012 | 187.9M | 0x8132…95fbcreator | 47d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.