PVE The PVP Cure
0x8586f5eb9b63749a4b714d2ce4c2a22e9db24289
Launched 61d ago (3 Sept, 19:03 UTC) by 0x26ae…07d0
Graduation progress0.0% · 0 MRNA of 66.65 MRNA
Market cap
26.87 MRNA
priced in MRNA
Price
2.7e-8 MRNA
Buys / sells
8 / 8
Holders
Loading…
Volume
6.73 MRNA
no creator tax
Price
The creator
- Launches on Pons
- 9
- Graduated
- 1
- Died within a day
- 2
- Usually first sells
- never sold
On this token the creator wallet bought 0 and sold 0 on the curve.
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 3.2% of supply+1m 13s
- A holder sold 2.1% of supply+1m 6s
- Launched3 Sept, 19:03 UTC
Trades
Read from the chain · newest first| Side | MRNA | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.21 | 7.9M | 0x4a86…6f60 | 61d ago |
| Sell | 0.18 | 6.8M | 0x4a86…6f60 | 61d ago |
| Sell | 0.40 | 14.5M | 0x471a…95b9 | 61d ago |
| Sell | 0.40 | 14.2M | 0x5d0f…3465 | 61d ago |
| Sell | 0.26 | 8.9M | 0x4a86…6f60 | 61d ago |
| Sell | 0.97 | 31.8M | 0x4a86…6f60 | 61d ago |
| Sell | 0.22 | 7.1M | 0x4a86…6f60 | 61d ago |
| Sell | 0.69 | 21.0M | 0x4a86…6f60 | 61d ago |
| Buy | 0.70 | 21.0M | 0xc660…4ebf | 61d ago |
| Buy | 1.00 | 31.8M | 0x585c…a7fd | 61d ago |
| Buy | 0.44 | 14.5M | 0x471a…95b9 | 61d ago |
| Buy | 0.41 | 14.2M | 0x5d0f…3465 | 61d ago |
| Buy | 0.22 | 7.9M | 0xfa0c…973e | 61d ago |
| Buy | 0.25 | 8.9M | 0xf1b0…7cfa | 61d ago |
| Buy | 0.19 | 6.8M | 0x886b…62fc | 61d ago |
| Buy | 0.19 | 7.1M | 0x2987…b4d9 | 61d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.